Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Crypto.com Sues SEC, Chair Gary Gensler After Receiving Wells Notice | 12 | 289.48 |
2 | FTX Will Return $16 Billion to Customers Following Court’s Bankruptcy Approval | 12 | 4816.88 |
3 | US bankruptcy judge approves FTX reorganization plan, two years after the exchange’s collapse | 11 | 5483.97 |
4 | Breaking News: FTX Bankruptcy Plan Approved: $16 Billion In Assets To Be Repaid, FTT Price Soars 20% | 10 | 5776.5 |
5 | Supreme Court won’t stop sale of 69,370 Silk Road bitcoins | 9 | 9659.73 |
6 | Just In: National Bank Of Bahrain Launches Bitcoin Investment Fund | 7 | 11593.99 |
7 | Bullish Bitcoin Hopes Dented as China Eases Stimulus Plans | 6 | 4543.97 |
8 | FTX’s Multi Billion-Dollar Distribution Plan Is Approved. Here’s How It Will Impact the Crypto Market | 6 | 10447.04 |
9 | Polymarket Sees Shifts in Satoshi Nakamoto Betting Odds Ahead of HBO Film Release | 6 | 11621.54 |
10 | Nick Szabo overtakes Len Sassaman as HBO’s Satoshi reveal on Polymarket | 5 | 7547.86 |
Event: Crypto.com Sues SEC, Chair Gary Gensler After Receiving Wells Notice
Event Timestamp: 2024-10-08 13:45:22
Total Articles: 12
Average Time Difference: 289.48 seconds
Event: FTX Will Return $16 Billion to Customers Following Court’s Bankruptcy Approval
Event Timestamp: 2024-10-07 20:14:56
Total Articles: 12
Average Time Difference: 4816.88 seconds
Event: Breaking: US Judge Approves FTX Bankruptcy Plans Paving Way For Repayment
Event Timestamp: 2024-10-07 19:43:58
Total Articles: 11
Average Time Difference: 5483.97 seconds
Event: Breaking News: FTX Bankruptcy Plan Approved: $16 Billion In Assets To Be Repaid, FTT Price Soars 20%
Event Timestamp: 2024-10-07 20:37:35
Total Articles: 10
Average Time Difference: 5776.5 seconds
Event: Supreme Court won’t stop sale of 69,370 Silk Road bitcoins
Event Timestamp: 2024-10-07 16:46:05
Total Articles: 9
Average Time Difference: 9659.73 seconds
Event: Just In: National Bank Of Bahrain Launches Bitcoin Investment Fund
Event Timestamp: 2024-10-07 14:49:16
Total Articles: 7
Average Time Difference: 11593.99 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Just In: National Bank Of Bahrain Launches Bitcoin Investment Fund | 2024-10-07 14:49:13 | N/A |
2 | National Bank of Bahrain launches a Bitcoin investment fund | 2024-10-07 16:03:09 | 4435.890461 |
3 | National Bank of Bahrain Launches First Bitcoin Investment Product, Managing $15 Billion in Assets | 2024-10-07 16:33:44 | 1834.618879 |
4 | National Bank of Bahrain Launches First Bitcoin Investment Fund +++ |
2024-10-07 20:33:28 | 14384.5979 |
5 | National Bank of Bahrain rolls out its first Bitcoin investment fund | 2024-10-07 21:28:35 | 3306.361971 |
6 | National Bank of Bahrain Launches First Bitcoin-Linked Investment Product in Gulf Cooperation Council | 2024-10-08 08:48:58 | 40823.853597 |
7 | First Bitcoin Investment Fund Launched By National Bank Of Bahrain | 2024-10-08 10:08:37 | 4778.606032 |
Event: Bullish Bitcoin Hopes Dented as China Eases Stimulus Plans
Event Timestamp: 2024-10-08 06:05:04
Total Articles: 6
Average Time Difference: 4543.97 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bullish Bitcoin Hopes Dented as China Eases Stimulus Plans | 2024-10-08 06:05:02 | N/A |
2 | Bullish Bitcoin Hopes Dented as China Eases Stimulus Plans | 2024-10-08 06:09:06 | 244.414909 |
3 | China Destroys Bitcoin Rally | 2024-10-08 10:45:38 | 16592.106414 |
4 | Bitcoin due ‘capital reallocation’ as China halts stimulus | 2024-10-08 11:04:02 | 1103.536754 |
5 | First Mover Americas: Bitcoin Drops as China’s Stimulus Plans Disappoint | 2024-10-08 12:07:19 | 3797.52328 |
6 | First Mover Americas: Bitcoin Drops as China’s Stimulus Plans Disappoint | 2024-10-08 12:23:42 | 982.261348 |
Event: FTX’s Multi Billion-Dollar Distribution Plan Is Approved. Here’s How It Will Impact the Crypto Market
Event Timestamp: 2024-10-07 20:45:56
Total Articles: 6
Average Time Difference: 10447.04 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | FTX’s Multi Billion-Dollar Distribution Plan Is Approved. Here’s How It Will Impact the Crypto Market | 2024-10-07 20:45:43 | N/A |
2 | Crypto exchange FTX’s liquidation plan receives court approval | 2024-10-07 20:57:57 | 733.881266 |
3 | FTX Bankruptcy Plan Approved: How Much Will Creditors Really Get Back? | 2024-10-08 05:32:18 | 30861.215865 |
4 | FTX Bankruptcy Plan Approved, Promising 119% Return to Creditors | 2024-10-08 06:02:59 | 1840.98666 |
5 | FTX’s Bankruptcy Plan Approved, Clearing Path for 98% Customer Repayments | 2024-10-08 11:04:02 | 18062.678784 |
6 | FTX plan approved: Victims to receive cash, not crypto | 2024-10-08 11:16:18 | 736.44523 |
Event: Polymarket Sees Shifts in Satoshi Nakamoto Betting Odds Ahead of HBO Film Release
Event Timestamp: 2024-10-07 16:09:22
Total Articles: 6
Average Time Difference: 11621.54 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Polymarket Sees Shifts in Satoshi Nakamoto Betting Odds Ahead of HBO Film Release | 2024-10-07 16:09:16 | N/A |
2 | Fake News Spread That HBO’s Satoshi Nakamoto To Be Revealed Is Adam Back: Polymarket Rates React | 2024-10-07 19:19:28 | 11412.426616 |
3 | Google Trends Shows Soaring Interest in Satoshi Nakamoto Ahead of HBO’s ‘Money Electric’ | 2024-10-07 19:43:55 | 1466.42813 |
4 | Crypto Betting Has Turned HBO’s Satoshi Nakamoto Reveal Into a ‘Sporting Event’: Director | 2024-10-07 20:20:56 | 2220.985681 |
5 | Polymarket Bettors Shuffle Odds of Bitcoin’s Creator Reveal Ahead of HBO Documentary | 2024-10-08 08:07:25 | 42389.026802 |
6 | Polymarket Bettors Shuffle Odds of Bitcoin’s Creator Reveal Ahead of HBO Documentary | 2024-10-08 08:17:44 | 618.811892 |
Event: Nick Szabo overtakes Len Sassaman as HBO’s Satoshi reveal on Polymarket
Event Timestamp: 2024-10-08 02:40:56
Total Articles: 5
Average Time Difference: 7547.86 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Nick Szabo overtakes Len Sassaman as HBO’s Satoshi reveal on Polymarket | 2024-10-08 02:40:50 | N/A |
2 | Nick Szabo overtakes Len Sassaman as HBO’s Satoshi reveal on Polymarket | 2024-10-08 03:05:21 | 1470.147559 |
3 | Chia founder alludes to Finney, Sassaman collab as Nick Szabo leads Polymarket bets for HBO Satoshi doc | 2024-10-08 10:30:20 | 26699.098678 |
4 | Chia founder alludes to Finney, Sassaman collab as Nick Szabo leads Polymarket bets for HBO Satoshi doc | 2024-10-08 10:33:23 | 183.150606 |
5 | Nick Szabo new favourite to be unmasked as Satoshi Nakamoto in heavy action on Polymarket | 2024-10-08 11:04:02 | 1839.025999 |