Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Binance Executive Tigran Gambaryan Denied Bail in Nigeria | 13 | 2017.46 |
2 | Nigerian court denies bail for Binance exec despite health concerns | 11 | 2064.69 |
3 | Arkham Intelligence plans to launch a derivatives exchange next month: report | 10 | 2863.68 |
4 | Ripple’s XRP Involved in Another Lawsuit Against the SEC: Details | 9 | 7182.85 |
5 | Bitcoin Price Hope: Mt. Gox Delays Repayment Plan Until October 2025 | 9 | 8163.74 |
6 | Bitcoin Halving 2024: Are We Heading for a Bullish Run or a Market Stalemate? | 7 | 6690.41 |
7 | Bitcoin Price Crash Looms as Whales Sell Off Over 30K BTC, Says Peter Brandt | 7 | 6260.52 |
8 | 70% of Trumps backed World Liberty Financial’s tokens are reserved for Insiders | 7 | 9448.47 |
9 | Ripple Co-Founder Donates $1M in XRP to Kamala Harris | 6 | 3457.92 |
10 | What Does MicroStrategy Bitcoin Bank Plan Mean For BTC? | 6 | 3539.13 |
Event: Binance Executive Tigran Gambaryan Denied Bail in Nigeria
Event Timestamp: 2024-10-11 10:04:33
Total Articles: 13
Average Time Difference: 2017.46 seconds
Event: Nigerian court denies bail for Binance exec despite health concerns
Event Timestamp: 2024-10-11 11:34:40
Total Articles: 11
Average Time Difference: 2064.69 seconds
Event: Arkham Intelligence To Launch Derivatives Exchange, Binance Dominance At Risk?
Event Timestamp: 2024-10-11 15:21:53
Total Articles: 10
Average Time Difference: 2863.68 seconds
Event: Ripple’s XRP Involved in Another Lawsuit Against the SEC: Details
Event Timestamp: 2024-10-11 10:02:30
Total Articles: 9
Average Time Difference: 7182.85 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Ripple’s XRP Involved in Another Lawsuit Against the SEC: Details | 2024-10-11 10:02:27 | N/A |
2 | Ripple: Can You Turn $1000 Worth XRP Into $1 Million By 2028? | 2024-10-11 10:14:43 | 735.619213 |
3 | Ripple Files for Cross-Appeal in SEC Lawsuit as XRP Eyes $0.6 | 2024-10-11 13:12:38 | 10674.893603 |
4 | XRP Price Analysis: Pro-XRP Lawyer Breaks Down Ripple’s SEC Appeal | 2024-10-11 14:44:54 | 5536.752798 |
5 | Ripple Vs SEC: Why Is the SEC Still Calling XRP a Security? | 2024-10-11 15:09:29 | 1474.916211 |
6 | Why is XRP called Ripple? | 2024-10-11 16:17:17 | 4067.761737 |
7 | Ripple Chairman Donated $1M XRP To Kamala Harris Amid SEC Lawsuit | 2024-10-11 18:32:15 | 8098.197667 |
8 | Ripple CEO Slams US SEC For XRP Security Claim In Bitnomial Case | 2024-10-12 00:40:34 | 22098.413306 |
9 | SEC’s Authority Over XRP Futures Challenged in Bitnomial Lawsuit | 2024-10-12 02:00:10 | 4776.241899 |
Event: Bitcoin Price Hope: Mt. Gox Delays Repayment Plan Until October 2025
Event Timestamp: 2024-10-11 06:32:06
Total Articles: 9
Average Time Difference: 8163.74 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Price Hope: Mt. Gox Delays Repayment Plan Until October 2025 | 2024-10-11 06:32:04 | N/A |
2 | Bitcoin Price Hope: Mt. Gox Delays Repayment Plan Until October 2025 | 2024-10-11 06:34:07 | 122.835566 |
3 | Mt. Gox Postpones Repayment Deadline to 2025, Allaying Concerns of Bitcoin Sell Pressure | 2024-10-11 15:05:23 | 30676.42322 |
4 | Mt. Gox Postpones Repayment Deadline to 2025, Allaying Concerns of Bitcoin Sell Pressure | 2024-10-11 15:21:50 | 986.529638 |
5 | Bitcoin Gets a Boost as Mt. Gox Postpones Repayments | 2024-10-11 15:46:31 | 1481.807558 |
6 | Mt. Gox pushes repayment deadline to 2025 | 2024-10-11 16:48:00 | 3688.722677 |
7 | Mt. Gox pushes repayment plan deadline to October 2025 | 2024-10-11 19:15:08 | 8828.321629 |
8 | Mt. Gox delays repayment deadline, pushes it to October 2025 | 2024-10-11 21:36:13 | 8464.903831 |
9 | Mt. Gox Trustee Extends Creditor Repayment Deadline to 2025 +++ |
2024-10-12 00:40:34 | 11060.389874 |
Event: Bitcoin Halving 2024: Are We Heading for a Bullish Run or a Market Stalemate?
Event Timestamp: 2024-10-11 08:06:11
Total Articles: 7
Average Time Difference: 6690.41 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Halving 2024: Are We Heading for a Bullish Run or a Market Stalemate? | 2024-10-11 08:06:06 | N/A |
2 | V-shaped recoveries historically bullish for Bitcoin as market rapidly retakes $61,000 | 2024-10-11 14:10:55 | 21889.31946 |
3 | Bitcoin, The Bond Market And Resurgent Inflation +++ |
2024-10-11 14:20:10 | 554.744427 |
4 | V-shaped recoveries historically bullish for Bitcoin as market rapidly retakes $61,000 | 2024-10-11 14:20:10 | 0.096981 |
5 | Bitcoin Has Been Stuck Trading Sideways After Halving | 2024-10-11 14:32:28 | 737.982745 |
6 | Bitcoin on track for longest flat market in halving year history | 2024-10-11 18:53:42 | 15674.215252 |
7 | Bitcoin on track for longest flat market in halving year history | 2024-10-11 19:15:08 | 1286.130894 |
Event: Bitcoin Price Crash Looms as Whales Sell Off Over 30K BTC, Says Peter Brandt
Event Timestamp: 2024-10-11 05:51:17
Total Articles: 7
Average Time Difference: 6260.52 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Price Crash Looms as Whales Sell Off Over 30K BTC, Says Peter Brandt | 2024-10-11 05:51:14 | N/A |
2 | Bitcoin Price At Risk of 75% Correction as Whales Sell Off $2 Billion in BTC | 2024-10-11 06:03:28 | 734.096539 |
3 | Bitcoin Primed To Explode by Over 120%, According to Veteran Trader Peter Brandt | 2024-10-11 07:23:14 | 4785.768471 |
4 | BTC price gains ‘on horizon’ as Bitcoin whales buy 1.5M BTC | 2024-10-11 09:25:41 | 7347.512165 |
5 | Looming Bitcoin Crash? Peter Brandt Sounds the Alarm on Potential 75% BTC Price Drop | 2024-10-11 13:00:23 | 12881.57512 |
6 | Expert Says Calling for a Lower Bitcoin Price is Insane: Here’s Why | 2024-10-11 14:07:51 | 4048.285171 |
7 | Identifying the impact of Bitcoin whales offloading $1.83 billion in BTC | 2024-10-11 16:17:17 | 7765.897462 |
Event: 70% of Trumps backed World Liberty Financial’s tokens are reserved for Insiders
Event Timestamp: 2024-10-11 05:02:19
Total Articles: 7
Average Time Difference: 9448.47 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 70% of Trumps backed World Liberty Financial’s tokens are reserved for Insiders | 2024-10-11 05:02:12 | N/A |
2 | Trump’s World Liberty Financial Announces Bold Plan | 2024-10-11 14:57:11 | 35698.418348 |
3 | Trump’s World Liberty Financial is using Aave | 2024-10-11 18:32:15 | 12904.598605 |
4 | Trump-Supported World Liberty Financial Will Start Public Token Sale Next Week | 2024-10-11 18:52:41 | 1226.195422 |
5 | Trump-Supported World Liberty Financial Will Start Public Token Sale Next Week | 2024-10-11 19:15:08 | 1346.874247 |
6 | World Liberty Financial’s public sale for WLFI tokens to start Oct. 15 | 2024-10-11 19:15:08 | 0.011662 |
7 | Trump Crypto Project World Liberty Financial Sets Token Sale Date | 2024-10-11 20:47:03 | 5514.703303 |
Event: Ripple Co-Founder Donates $1M in XRP to Kamala Harris
Event Timestamp: 2024-10-11 17:55:34
Total Articles: 6
Average Time Difference: 3457.92 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Ripple Co-Founder Donates $1M in XRP to Kamala Harris | 2024-10-11 17:55:30 | N/A |
2 | Ripple co-founder Chris Larsen donates $1 million in crypto to PAC supporting Kamala Harris’ campaign | 2024-10-11 18:20:01 | 1471.054637 |
3 | Ripple Chairman Donated $1M XRP To Kamala Harris Amid SEC Lawsuit | 2024-10-11 18:32:15 | 734.587956 |
4 | Ripple co-founder donates $1 million XRP to Kamala Harris campaign PAC | 2024-10-11 19:15:08 | 2573.050454 |
5 | Ripple co-founder donates $1 million in XRP to Harris campaign | 2024-10-11 20:59:26 | 6257.645462 |
6 | Ripple Labs Co-Founder Donates $1 Million in XRP to Pro-Kamala Harris PAC | 2024-10-11 22:43:39 | 6253.262446 |
Event: What Does MicroStrategy Bitcoin Bank Plan Mean For BTC?
Event Timestamp: 2024-10-11 14:32:30
Total Articles: 6
Average Time Difference: 3539.13 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | What Does MicroStrategy Bitcoin Bank Plan Mean For BTC? | 2024-10-11 14:32:28 | N/A |
2 | MicroStrategy stock soars 10% as it pursues Bitcoin bank ambitions | 2024-10-11 16:29:36 | 7027.533676 |
3 | The Daily: MicroStrategy eyes trillion-dollar valuation in bitcoin bank endgame, Paradigm invests $20 million in Layer 2 project and more | 2024-10-11 17:55:30 | 5154.035849 |
4 | MicroStrategy Aims to Be ‘Bitcoin Bank’ With Trillion-Dollar Valuation: Michael Saylor | 2024-10-11 18:32:15 | 2205.704038 |
5 | MicroStrategy stock price prediction amid ‘Bitcoin bank end game’ revelation | 2024-10-11 19:15:08 | 2573.072188 |
6 | MicroStrategy Targets Trillion-Dollar Valuation as Bitcoin Bank, Says Michael Saylor +++ |
2024-10-11 19:27:24 | 735.308574 |