Angle | Score | Explanation |
---|---|---|
Market Sentiment | 7 | The news indicates that despite a downturn in the broader cryptocurrency market, Polygon has maintained strong network activity. This stability is attributed to the implementation of Ethereum Improvement Proposal (EIP) 4844 which improved transaction fees and user metrics. The key takeaway is Polygon’s resilience during tough market conditions, which could positively influence investor sentiment towards the project. However, concerns over MATIC price decline and trading volume suggest some level of caution and potential risks are present. |
Policy and Regulation | 7 | The news highlights how Polygon has maintained strong network activity despite a downturn in its native token’s market capitalization. This stability could influence policy makers by demonstrating that scaling solutions like Layer 2 networks can offer resilience against broader market fluctuations, potentially leading to more favorable regulatory conditions for such technologies. |
Technical Development | 7 | The impact on technical development is moderate to positive. The stability of Polygon’s network activity despite a downturn in its native token MATIC indicates strong underlying technology and user base support. The implementation of EIP-4844 led to significant improvements like reduced transaction fees and increased user metrics, demonstrating the platform’s ability to innovate and improve efficiency. However, the drop in DeFi TVL, especially when it seems largely due to price fluctuations rather than outflows, suggests room for growth in this sector on Polygon. The performance of non-fungible tokens (NFTs) remained stable despite minor changes, indicating potential stability or interest within that specific market segment. |
Economic Factors | 6 | The news indicates that despite a downturn for the broader cryptocurrency market and Polygon’s native token MATIC, Layer 2 scaling solution Polygon has maintained strong network activity. This stability is attributed to the implementation of Ethereum Improvement Proposal (EIP) 4844 which significantly reduced transaction fees on the network. While revenue from transaction fees decreased by 40.6% due to lower fees rather than a decrease in user activity, key performance indicators such as active addresses and daily transactions remained strong, indicating growth across several metrics. The stability of on-chain activities and ecosystem growth is positive for Polygon’s future prospects despite MATIC price fluctuations and slight declines in decentralized finance (DeFi) total value locked. |
Security Events | 6 | The news highlights that despite a downturn in the broader cryptocurrency market and its native token, MATIC, Layer 2 scaling solution Polygon maintained strong network activity. This stability is attributed to the implementation of Ethereum Improvement Proposal (EIP) 4844 which reduced transaction fees significantly, driving user metrics up without compromising on-chain activity or total value locked (TVL) in DeFi protocols. The performance under market downturns showcases the resilience and potential for Polygon as a scaling solution, although concerns over price action and trading volume should be monitored. |
Institutional Investment | 7 | The news indicates that despite a downturn in the cryptocurrency market and a drop in its native token’s value, Polygon (MATIC) maintained strong network activity. The implementation of Ethereum Improvement Proposal (EIP) 4844 led to reduced transaction fees on the network, which contributed to stability rather than decline in user activity. This could have positive implications for institutional investors as it suggests resilience and potential for future growth amidst market volatility. |
Market Supply and Demand | 7 | The news highlights Polygon’s resilience despite a downturn in the cryptocurrency market and its native token MATIC. The strong network activity and growth metrics indicate that despite the negative impact on MATIC, there is stability in user base and transaction volume, which could suggest potential for recovery as well as continued utility and adoption of the platform. However, concerns over price action and trading volumes may affect investor sentiment. |
Global Events | 7 | The news highlights that Polygon’s network activity remained strong despite a downturn in its native token, MATIC. The implementation of EIP-4844 led to lower transaction fees on the platform, which helped sustain user engagement and growth. Although DeFi TVL dropped and some protocols saw declines, NFT sales increased, indicating ongoing interest from collectors. However, MATIC’s price decline and trading volume decrease suggest challenges in the broader market environment. |
Competing Currencies Market | 6 | The news indicates that despite a downturn in the broader cryptocurrency market and its native token MATIC, Polygon has maintained strong network activity. This is primarily due to a successful implementation of Ethereum Improvement Proposal (EIP) 4844 which reduced transaction fees on the Polygon mainnet. While this stability benefits users by lowering costs, it might not significantly impact the overall value of MATIC as its price and market cap have decreased during the quarter. However, the increase in user metrics across various indicators suggests a growing ecosystem and user base for Polygon. |
Media Coverage | 7 | The news highlights how Polygon maintained strong network activity amidst a downturn in the broader cryptocurrency market. The focus on its stable performance due to specific upgrades like Ethereum Improvement Proposal (EIP) 4844, despite declines in circulating market cap and MATIC price, emphasizes Polygon’s resilience. However, the decrease in DeFi protocols’ TVL and the minor drop in NFT volume suggest areas for improvement or potential challenges. The mention of decreasing trading volume adds a note of concern around the token’s performance. |
Overall Score | 6.7 |
Polygon Ecosystem On Fire: Daily Active Addresses And Transactions Soar, MATIC Gains 5%
On-Chain Activity And Ecosystem GrowthAccording to the report, the average number of daily active addresses climbed to 1.2 million, a 47.6% increase quarter-over-quarter (QoQ).
The report also notes that Polygon’s transaction volume also held steady, averaging 4.1 million daily transactions, just below its all-time high and representing a 3.9% increase from the prior quarter.
In comparison, fellow Layer 2 networks Arbitrum (ARB) and Base saw average daily active addresses of 545,000 and 528,000 respectively.
However, DeFi protocols on Polygon saw mixed results, with Aave, Uniswap, and SushiSwap all experiencing declines in TVL ranging from 13% to 25%.
Lastly, Polygon’s non-fungible token (NFT) market also remained stable, with average daily NFT volume dipping slightly by 5.7% to $1.8 million.
Layer 2 scaling solution Polygon has maintained strong network activity even as the broader cryptocurrency market and its native token, MATIC, experienced a downturn in the second quarter of 2024, according to a new report from market intelligence platform Messari.
Polygon Weathers Crypto Market Downturn
While MATIC saw a 44.3% drop in its circulating market cap to $5.5 billion over the quarter, placing it as the 20th largest crypto asset (currently at the 26th position), the protocol’s on-chain metrics remained strong.
This is in contrast to larger cryptocurrencies such as Bitcoin and Ethereum, which saw their market capitalization decline by 12% and 6%, respectively, over the same period.
BitStarz Player Lands $2,459,124 Record Win! Could you be next big winner? Play Now!
Related Reading
Why Is ETH Price Struggling Despite The Spot Ethereum ETFs Launch? 16 hours ago
The key driver behind Polygon’s stability in network performance during the second quarter of the year, according to Messari, was the implementation of Ethereum Improvement Proposal (EIP) 4844 on the Polygon mainnet in Q1 2024.
This upgrade, which introduced “blobs” to the network, significantly reduced the average transaction fee on Polygon from $0.017 to just $0.01, resulting in a decrease of 41.1%.
As a result, Polygon’s revenue derived from network transaction fees fell 40.6% to $4 million in Q2 2024. However, this drop was not due to a decrease in user activity, but rather the lower fees enabled by EIP-4844. In fact, Polygon’s user metrics continued to soar, with the protocol seeing strong growth across several key indicators.
On-Chain Activity And Ecosystem Growth
According to the report, the average number of daily active addresses climbed to 1.2 million, a 47.6% increase quarter-over-quarter (QoQ). The average number of daily returning addresses rose even more, up 50.5% to 1 million. Moreover, new addresses being added to the network grew by 31.7% to 167,800 per day on average.
The report also notes that Polygon’s transaction volume also held steady, averaging 4.1 million daily transactions, just below its all-time high and representing a 3.9% increase from the prior quarter.
In comparison, fellow Layer 2 networks Arbitrum (ARB) and Base saw average daily active addresses of 545,000 and 528,000 respectively.
570% up to 12 BTC + 300 Free Spins for new players & 1 BTC in bonuses every day, only at Wild.io. Play Now!
Related Reading
While Polygon’s decentralized finance (DeFi) total value locked (TVL) dropped 22.9% to $1 billion, this was largely attributable to the decline in MATIC’s price rather than a net outflow of capital. Messari reported that TVL denominated in MATIC actually increased by 38.1% to 1.8 billion tokens.
However, DeFi protocols on Polygon saw mixed results, with Aave, Uniswap, and SushiSwap all experiencing declines in TVL ranging from 13% to 25%. Quickswap saw the largest drop at 35%.
Lastly, Polygon’s non-fungible token (NFT) market also remained stable, with average daily NFT volume dipping slightly by 5.7% to $1.8 million. However, the number of daily NFT sales actually increased by 1.8% to 52,000, underscoring ongoing collector interest.
At the time of writing, MATIC has experienced a mere 5% increase to a trading price of $0.512, after hitting a 2-year low of $0.428 on July 5th.
Coupled with this worrying price action, the token has seen a 30% decrease in trading volume over the past few days, amounting to $197 million, according to CoinGecko data. All of this has resulted in an 82% difference to MATIC’s all-time high of $2.91, which was set during the 2021 bull run.
Featured image from Shutterstock, chart from TradingView.com
Original Link:https://www.newsbtc.com/polygon/polygon-ecosystem-on-fire-daily-active-addresses-and-transactions-soar-matic-gains-5/