Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | IRS Shares New Crypto Tax Form, Invites Industry Input | 16 | 3814.92 |
2 | SEC postpones decision on Hashdex’s proposed ETF to hold bitcoin and ether | 7 | 10026.96 |
3 | Biggest Altcoin Gainers of the First Week of August 2024 | 7 | 11749.95 |
4 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 6 | 2098.35 |
5 | Gemini urges CFTC to withdraw proposed rule on event contracts | 6 | 5611.46 |
6 | 5 Undervalued Ethereum NFTs on Bankless | 6 | 3973.29 |
7 | PYUSD market cap rises 150% following Solana launch | 6 | 3624.47 |
8 | XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why | 6 | 15717.67 |
9 | Whale Transaction Alert: 1,800 Ethereum (ETH) tokens Worth $4.7 Million Transferred! | 6 | 439.47 |
10 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 5 | 1789.91 |
Event: IRS Shares New Crypto Tax Form, Invites Industry Input
Event Timestamp: 2024-08-09 18:24:47
Total Articles: 16
Average Time Difference: 3814.92 seconds
Event: SEC postpones decision on Hashdex’s proposed ETF to hold bitcoin and ether
Event Timestamp: 2024-08-09 18:19:47
Total Articles: 7
Average Time Difference: 10026.96 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | SEC postpones decision on Hashdex’s proposed ETF to hold bitcoin and ether | 2024-08-09 18:19:43 | N/A |
2 | SEC postpones decision on Hashdex’s proposed ETF to hold bitcoin and ether | 2024-08-09 18:20:34 | 51.16669 |
3 | SEC Punts on Decision for Hashdex Combined Bitcoin and Ethereum ETF | 2024-08-09 20:04:19 | 6224.88782 |
4 | SEC Punts on Decision for Hashdex Combined Bitcoin and Ethereum ETF | 2024-08-09 20:04:22 | 2.855405 |
5 | SEC Delays Decision on Hashdex’s Spot Bitcoin-Ethereum ETF, Extends Review Until September | 2024-08-10 06:01:58 | 35856.467441 |
6 | SEC Delays Decision on Hashdex’s Spot Bitcoin-Ethereum ETF, Extends Review Until September | 2024-08-10 11:02:23 | 18025.096493 |
7 | SEC Delays Decision on Hashdex’s Spot Bitcoin-Ethereum ETF, Extends Review Until September | 2024-08-10 11:02:24 | 1.29564 |
Event: Biggest Altcoin Gainers of the First Week of August 2024
Event Timestamp: 2024-08-09 17:36:09
Total Articles: 7
Average Time Difference: 11749.95 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Biggest Altcoin Gainers of the First Week of August 2024 | 2024-08-09 17:35:59 | N/A |
2 | Crypto Whales Bought These Altcoins in the First Week of August 2024 | 2024-08-09 22:45:24 | 18565.717108 |
3 | Crypto Whales Bought These Altcoins in the First Week of August 2024 | 2024-08-10 11:02:36 | 44232.237204 |
4 | Crypto Whales Bought These Altcoins in the First Week of August 2024 | 2024-08-10 11:02:38 | 1.398987 |
5 | Top Altcoin Picks By Crypto Whales in the First Week of August 2024 | 2024-08-10 13:09:16 | 7597.939178 |
6 | Top Altcoin Picks By Crypto Whales in the First Week of August 2024 | 2024-08-10 13:10:55 | 99.215765 |
7 | Top Altcoin Picks By Crypto Whales in the First Week of August 2024 | 2024-08-10 13:10:58 | 3.17382 |
Event: Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers
Event Timestamp: 2024-08-10 13:01:07
Total Articles: 6
Average Time Difference: 2098.35 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 2024-08-10 13:01:04 | N/A |
2 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 2024-08-10 13:01:07 | 2.624033 |
3 | Celsius Sues Tether to Recover $2B in Bitcoin Lost in Alleged Fraudulent Transfers | 2024-08-10 15:31:42 | 9035.531689 |
4 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:53:48 | 1325.749606 |
5 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:53:52 | 4.182572 |
6 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:55:56 | 123.655831 |
Event: Gemini urges CFTC to withdraw proposed rule on event contracts
Event Timestamp: 2024-08-10 08:41:51
Total Articles: 6
Average Time Difference: 5611.46 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Gemini urges CFTC to withdraw proposed rule on event contracts | 2024-08-10 08:41:37 | N/A |
2 | Gemini urges CFTC to withdraw proposed rule on event contracts | 2024-08-10 09:25:07 | 2609.182803 |
3 | Gemini defends crypto prediction platforms, urges CFTC to withdraw controversial rule | 2024-08-10 14:32:19 | 18432.784663 |
4 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:15:33 | 6193.631962 |
5 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:15:35 | 1.497865 |
6 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:29:15 | 820.208816 |
Event: 5 Undervalued Ethereum NFTs on Bankless
Event Timestamp: 2024-08-10 03:10:38
Total Articles: 6
Average Time Difference: 3973.29 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 5 Undervalued Ethereum NFTs on Bankless | 2024-08-10 03:10:35 | N/A |
2 | 5 Undervalued Ethereum NFTs on Bankless | 2024-08-10 03:10:36 | 1.010934 |
3 | Vitalik Compares the L2 and Ethereum Sharding Visions on Bankless | 2024-08-10 08:10:33 | 17997.415606 |
4 | Vitalik Compares the L2 and Ethereum Sharding Visions on Bankless | 2024-08-10 08:10:35 | 1.474491 |
5 | Ethereum ETF Approval Incoming? on Bankless | 2024-08-10 08:41:40 | 1865.371018 |
6 | Ethereum ETF Approval Incoming? on Bankless | 2024-08-10 08:41:41 | 1.193069 |
Event: PYUSD market cap rises 150% following Solana launch
Event Timestamp: 2024-08-09 22:31:40
Total Articles: 6
Average Time Difference: 3624.47 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:31:36 | N/A |
2 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:43:32 | 715.65213 |
3 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:43:35 | 2.563107 |
4 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:32:40 | 17345.333098 |
5 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:32:41 | 1.377123 |
6 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:33:39 | 57.405846 |
Event: XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why
Event Timestamp: 2024-08-09 18:15:50
Total Articles: 6
Average Time Difference: 15717.67 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why | 2024-08-09 18:15:46 | N/A |
2 | XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why | 2024-08-09 18:18:29 | 162.790087 |
3 | XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why | 2024-08-09 18:18:30 | 1.551115 |
4 | XRP Price Enters Wave 3, Crypto Analyst Puts Top At $36.76 | 2024-08-10 16:03:13 | 78283.069624 |
5 | XRP Price Enters Wave 3, Crypto Analyst Puts Top At $36.76 | 2024-08-10 16:05:31 | 138.135039 |
6 | XRP Price Enters Wave 3, Crypto Analyst Puts Top At $36.76 | 2024-08-10 16:05:34 | 2.809001 |
Event: Whale Transaction Alert: 1,800 Ethereum (ETH) tokens Worth $4.7 Million Transferred!
Event Timestamp: 2024-08-09 17:47:44
Total Articles: 6
Average Time Difference: 439.47 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Whale Transaction Alert: 1,800 Ethereum (ETH) tokens Worth $4.7 Million Transferred! | 2024-08-09 17:47:32 | N/A |
2 | Whale Transaction Alert: 1,800 Ethereum (ETH) tokens Worth $4.7 Million Transferred! | 2024-08-09 17:51:27 | 234.716173 |
3 | Whale Transaction Alert: 1,800 Ethereum (ETH) tokens Worth $4.7 Million Transferred! | 2024-08-09 17:51:28 | 0.827391 |
4 | Ethereum Whale Pumps Their With Mpeppe Tokens Positioned to 100X | 2024-08-09 18:21:55 | 1827.912159 |
5 | Ethereum Whale Pumps Their With Mpeppe Tokens Positioned to 100X | 2024-08-09 18:24:06 | 130.074876 |
6 | Ethereum Whale Pumps Their With Mpeppe Tokens Positioned to 100X | 2024-08-09 18:24:09 | 3.796097 |
Event: 4 Long-Term Bull Market Signals for Ripple Labs’ XRP
Event Timestamp: 2024-08-10 11:23:48
Total Articles: 5
Average Time Difference: 1789.91 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 2024-08-10 11:23:43 | N/A |
2 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 2024-08-10 11:23:45 | 1.451959 |
3 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:13:58 | 6613.402884 |
4 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:23:00 | 541.839473 |
5 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:23:03 | 2.933498 |