Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | IRS Shares New Crypto Tax Form, Invites Industry Input | 16 | 3814.92 |
2 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 8 | 4031.47 |
3 | Solana Grapples with Transaction Failures, Raising Concerns | 7 | 5711.16 |
4 | SEC postpones decision on Hashdex’s proposed ETF to hold bitcoin and ether | 7 | 10026.96 |
5 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 6 | 2098.35 |
6 | Gemini urges CFTC to withdraw proposed rule on event contracts | 6 | 5611.46 |
7 | 5 Undervalued Ethereum NFTs on Bankless | 6 | 3973.29 |
8 | PYUSD market cap rises 150% following Solana launch | 6 | 3624.47 |
9 | XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why | 6 | 15717.67 |
10 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 5 | 1789.91 |
Event: IRS Shares New Crypto Tax Form, Invites Industry Input
Event Timestamp: 2024-08-09 18:24:47
Total Articles: 16
Average Time Difference: 3814.92 seconds
Event: Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector
Event Timestamp: 2024-08-10 09:49:43
Total Articles: 8
Average Time Difference: 4031.47 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 09:49:39 | N/A |
2 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 09:55:17 | 337.829393 |
3 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 09:56:43 | 86.638074 |
4 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 09:56:46 | 2.407254 |
5 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 10:13:40 | 1014.486221 |
6 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 17:08:40 | 24899.997207 |
7 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 17:22:17 | 816.532273 |
8 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 17:39:59 | 1062.367938 |
Event: Solana Grapples with Transaction Failures, Raising Concerns
Event Timestamp: 2024-08-10 07:40:52
Total Articles: 7
Average Time Difference: 5711.16 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 07:40:50 | N/A |
2 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 07:57:49 | 1019.885562 |
3 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 09:06:22 | 4112.588305 |
4 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 11:02:51 | 6989.309415 |
5 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 11:34:10 | 1878.328495 |
6 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 17:10:14 | 20164.401677 |
7 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 17:11:57 | 102.4597 |
Event: SEC postpones decision on Hashdex’s proposed ETF to hold bitcoin and ether
Event Timestamp: 2024-08-09 18:19:47
Total Articles: 7
Average Time Difference: 10026.96 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | SEC postpones decision on Hashdex’s proposed ETF to hold bitcoin and ether | 2024-08-09 18:19:43 | N/A |
2 | SEC postpones decision on Hashdex’s proposed ETF to hold bitcoin and ether | 2024-08-09 18:20:34 | 51.16669 |
3 | SEC Punts on Decision for Hashdex Combined Bitcoin and Ethereum ETF | 2024-08-09 20:04:19 | 6224.88782 |
4 | SEC Punts on Decision for Hashdex Combined Bitcoin and Ethereum ETF | 2024-08-09 20:04:22 | 2.855405 |
5 | SEC Delays Decision on Hashdex’s Spot Bitcoin-Ethereum ETF, Extends Review Until September | 2024-08-10 06:01:58 | 35856.467441 |
6 | SEC Delays Decision on Hashdex’s Spot Bitcoin-Ethereum ETF, Extends Review Until September | 2024-08-10 11:02:23 | 18025.096493 |
7 | SEC Delays Decision on Hashdex’s Spot Bitcoin-Ethereum ETF, Extends Review Until September | 2024-08-10 11:02:24 | 1.29564 |
Event: Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers
Event Timestamp: 2024-08-10 13:01:07
Total Articles: 6
Average Time Difference: 2098.35 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 2024-08-10 13:01:04 | N/A |
2 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 2024-08-10 13:01:07 | 2.624033 |
3 | Celsius Sues Tether to Recover $2B in Bitcoin Lost in Alleged Fraudulent Transfers | 2024-08-10 15:31:42 | 9035.531689 |
4 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:53:48 | 1325.749606 |
5 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:53:52 | 4.182572 |
6 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:55:56 | 123.655831 |
Event: Gemini urges CFTC to withdraw proposed rule on event contracts
Event Timestamp: 2024-08-10 08:41:51
Total Articles: 6
Average Time Difference: 5611.46 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Gemini urges CFTC to withdraw proposed rule on event contracts | 2024-08-10 08:41:37 | N/A |
2 | Gemini urges CFTC to withdraw proposed rule on event contracts | 2024-08-10 09:25:07 | 2609.182803 |
3 | Gemini defends crypto prediction platforms, urges CFTC to withdraw controversial rule | 2024-08-10 14:32:19 | 18432.784663 |
4 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:15:33 | 6193.631962 |
5 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:15:35 | 1.497865 |
6 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:29:15 | 820.208816 |
Event: 5 Undervalued Ethereum NFTs on Bankless
Event Timestamp: 2024-08-10 03:10:38
Total Articles: 6
Average Time Difference: 3973.29 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 5 Undervalued Ethereum NFTs on Bankless | 2024-08-10 03:10:35 | N/A |
2 | 5 Undervalued Ethereum NFTs on Bankless | 2024-08-10 03:10:36 | 1.010934 |
3 | Vitalik Compares the L2 and Ethereum Sharding Visions on Bankless | 2024-08-10 08:10:33 | 17997.415606 |
4 | Vitalik Compares the L2 and Ethereum Sharding Visions on Bankless | 2024-08-10 08:10:35 | 1.474491 |
5 | Ethereum ETF Approval Incoming? on Bankless | 2024-08-10 08:41:40 | 1865.371018 |
6 | Ethereum ETF Approval Incoming? on Bankless | 2024-08-10 08:41:41 | 1.193069 |
Event: PYUSD market cap rises 150% following Solana launch
Event Timestamp: 2024-08-09 22:31:40
Total Articles: 6
Average Time Difference: 3624.47 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:31:36 | N/A |
2 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:43:32 | 715.65213 |
3 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:43:35 | 2.563107 |
4 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:32:40 | 17345.333098 |
5 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:32:41 | 1.377123 |
6 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:33:39 | 57.405846 |
Event: XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why
Event Timestamp: 2024-08-09 18:15:50
Total Articles: 6
Average Time Difference: 15717.67 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why | 2024-08-09 18:15:46 | N/A |
2 | XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why | 2024-08-09 18:18:29 | 162.790087 |
3 | XRP Deemed A Masterpiece For Long-Term Investment By Crypto Analyst, Here’s Why | 2024-08-09 18:18:30 | 1.551115 |
4 | XRP Price Enters Wave 3, Crypto Analyst Puts Top At $36.76 | 2024-08-10 16:03:13 | 78283.069624 |
5 | XRP Price Enters Wave 3, Crypto Analyst Puts Top At $36.76 | 2024-08-10 16:05:31 | 138.135039 |
6 | XRP Price Enters Wave 3, Crypto Analyst Puts Top At $36.76 | 2024-08-10 16:05:34 | 2.809001 |
Event: 4 Long-Term Bull Market Signals for Ripple Labs’ XRP
Event Timestamp: 2024-08-10 11:23:48
Total Articles: 5
Average Time Difference: 1789.91 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 2024-08-10 11:23:43 | N/A |
2 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 2024-08-10 11:23:45 | 1.451959 |
3 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:13:58 | 6613.402884 |
4 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:23:00 | 541.839473 |
5 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:23:03 | 2.933498 |