Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 8 | 4031.47 |
2 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 7 | 3464.17 |
3 | Solana Grapples with Transaction Failures, Raising Concerns | 7 | 5711.16 |
4 | Gemini urges CFTC to withdraw proposed rule on event contracts | 6 | 5611.46 |
5 | 5 Undervalued Ethereum NFTs on Bankless | 6 | 3973.29 |
6 | PYUSD market cap rises 150% following Solana launch | 6 | 3624.47 |
7 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 5 | 1789.91 |
8 | XRP Price Prediction: Why Ripple Is Not A Good Buy Here | 5 | 4673.42 |
9 | Here’s Why The Dogecoin Price Could See A Pump From Here | 5 | 10469.8 |
10 | Will the Harris-Walz presidential campaign prioritize crypto policy? | 5 | 18779.65 |
Event: Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector
Event Timestamp: 2024-08-10 09:49:43
Total Articles: 8
Average Time Difference: 4031.47 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 09:49:39 | N/A |
2 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 09:55:17 | 337.829393 |
3 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 09:56:43 | 86.638074 |
4 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 09:56:46 | 2.407254 |
5 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 10:13:40 | 1014.486221 |
6 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 17:08:40 | 24899.997207 |
7 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 17:22:17 | 816.532273 |
8 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 2024-08-10 17:39:59 | 1062.367938 |
Event: Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers
Event Timestamp: 2024-08-10 13:01:07
Total Articles: 7
Average Time Difference: 3464.17 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 2024-08-10 13:01:04 | N/A |
2 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 2024-08-10 13:01:07 | 2.624033 |
3 | Celsius Sues Tether to Recover $2B in Bitcoin Lost in Alleged Fraudulent Transfers | 2024-08-10 15:31:42 | 9035.531689 |
4 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:53:48 | 1325.749606 |
5 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:53:52 | 4.182572 |
6 | Celsius sues Tether for $2.4B in Bitcoin, Tether strikes back, calls case a “shakedown” | 2024-08-10 15:55:56 | 123.655831 |
7 | Celsius sues Tether seeking $3.5B over Bitcoin collateral selloff | 2024-08-10 18:47:29 | 10293.273086 |
Event: Solana Grapples with Transaction Failures, Raising Concerns
Event Timestamp: 2024-08-10 07:40:52
Total Articles: 7
Average Time Difference: 5711.16 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 07:40:50 | N/A |
2 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 07:57:49 | 1019.885562 |
3 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 09:06:22 | 4112.588305 |
4 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 11:02:51 | 6989.309415 |
5 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 11:34:10 | 1878.328495 |
6 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 17:10:14 | 20164.401677 |
7 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 17:11:57 | 102.4597 |
Event: Gemini urges CFTC to withdraw proposed rule on event contracts
Event Timestamp: 2024-08-10 08:41:51
Total Articles: 6
Average Time Difference: 5611.46 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Gemini urges CFTC to withdraw proposed rule on event contracts | 2024-08-10 08:41:37 | N/A |
2 | Gemini urges CFTC to withdraw proposed rule on event contracts | 2024-08-10 09:25:07 | 2609.182803 |
3 | Gemini defends crypto prediction platforms, urges CFTC to withdraw controversial rule | 2024-08-10 14:32:19 | 18432.784663 |
4 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:15:33 | 6193.631962 |
5 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:15:35 | 1.497865 |
6 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:29:15 | 820.208816 |
Event: 5 Undervalued Ethereum NFTs on Bankless
Event Timestamp: 2024-08-10 03:10:38
Total Articles: 6
Average Time Difference: 3973.29 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 5 Undervalued Ethereum NFTs on Bankless | 2024-08-10 03:10:35 | N/A |
2 | 5 Undervalued Ethereum NFTs on Bankless | 2024-08-10 03:10:36 | 1.010934 |
3 | Vitalik Compares the L2 and Ethereum Sharding Visions on Bankless | 2024-08-10 08:10:33 | 17997.415606 |
4 | Vitalik Compares the L2 and Ethereum Sharding Visions on Bankless | 2024-08-10 08:10:35 | 1.474491 |
5 | Ethereum ETF Approval Incoming? on Bankless | 2024-08-10 08:41:40 | 1865.371018 |
6 | Ethereum ETF Approval Incoming? on Bankless | 2024-08-10 08:41:41 | 1.193069 |
Event: PYUSD market cap rises 150% following Solana launch
Event Timestamp: 2024-08-09 22:31:40
Total Articles: 6
Average Time Difference: 3624.47 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:31:36 | N/A |
2 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:43:32 | 715.65213 |
3 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:43:35 | 2.563107 |
4 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:32:40 | 17345.333098 |
5 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:32:41 | 1.377123 |
6 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:33:39 | 57.405846 |
Event: 4 Long-Term Bull Market Signals for Ripple Labs’ XRP
Event Timestamp: 2024-08-10 11:23:48
Total Articles: 5
Average Time Difference: 1789.91 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 2024-08-10 11:23:43 | N/A |
2 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 2024-08-10 11:23:45 | 1.451959 |
3 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:13:58 | 6613.402884 |
4 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:23:00 | 541.839473 |
5 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:23:03 | 2.933498 |
Event: XRP Price Prediction: Why Ripple Is Not A Good Buy Here
Event Timestamp: 2024-08-10 09:37:31
Total Articles: 5
Average Time Difference: 4673.42 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | XRP Price Prediction: Why Ripple Is Not A Good Buy Here | 2024-08-10 09:37:28 | N/A |
2 | XRP Price Prediction: Why Ripple Is Not A Good Buy Here | 2024-08-10 09:37:29 | 1.380168 |
3 | Ripple (XRP) Leading Over Cardano To Claim $1, Will ADA Price Rebound? | 2024-08-10 13:44:27 | 14818.000742 |
4 | Ripple Price Analysis: Here’s What You Need to Know About XRP’s Next Move | 2024-08-10 14:48:58 | 3871.032584 |
5 | Ripple Price Analysis: Here’s What You Need to Know About XRP’s Next Move | 2024-08-10 14:49:01 | 3.246602 |
Event: Here’s Why The Dogecoin Price Could See A Pump From Here
Event Timestamp: 2024-08-10 02:41:53
Total Articles: 5
Average Time Difference: 10469.8 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Here’s Why The Dogecoin Price Could See A Pump From Here | 2024-08-10 02:41:49 | N/A |
2 | Here’s Why The Dogecoin Price Could See A Pump From Here | 2024-08-10 02:49:50 | 480.513579 |
3 | Here’s Why The Dogecoin Price Could See A Pump From Here | 2024-08-10 02:49:52 | 2.720539 |
4 | Dogecoin Price Could Crash 23% as DOGE CEO Challenges SHIB Community | 2024-08-10 14:19:46 | 41393.391057 |
5 | Dogecoin Price Could Crash 23% as DOGE CEO Challenges SHIB Community | 2024-08-10 14:19:48 | 2.581342 |
Event: Will the Harris-Walz presidential campaign prioritize crypto policy?
Event Timestamp: 2024-08-09 19:54:28
Total Articles: 5
Average Time Difference: 18779.65 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Will the Harris-Walz presidential campaign prioritize crypto policy? | 2024-08-09 19:54:23 | N/A |
2 | Will the Harris-Walz presidential campaign prioritize crypto policy? | 2024-08-09 20:47:18 | 3174.682866 |
3 | Will the Harris-Walz presidential campaign prioritize crypto policy? | 2024-08-09 22:29:50 | 6152.017162 |
4 | Harris-Walz Campaign Faces Pressure to Clarify Stance on Crypto Policy | 2024-08-10 16:26:53 | 64622.392663 |
5 | Harris-Walz Campaign Faces Pressure to Clarify Stance on Crypto Policy | 2024-08-10 16:46:22 | 1169.508466 |