Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers | 9 | 3249.84 |
2 | Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector | 9 | 4287.16 |
3 | Solana Grapples with Transaction Failures, Raising Concerns | 7 | 5711.16 |
4 | Bitcoin Whales Load Their Bags: $1.7 Billion In BTC Flow Out Of Exchanges | 6 | 2974.61 |
5 | Gemini urges CFTC to withdraw proposed rule on event contracts | 6 | 5611.46 |
6 | 5 Undervalued Ethereum NFTs on Bankless | 6 | 3973.29 |
7 | PYUSD market cap rises 150% following Solana launch | 6 | 3624.47 |
8 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 5 | 1789.91 |
9 | Avalanche Price Prediction: 2023, 2024, 2025, 2026 – 2030 | 5 | 7951.68 |
10 | XRP Price Prediction: Why Ripple Is Not A Good Buy Here | 5 | 4673.42 |
Event: Breaking: Celsius Sues Tether To Clawback $2B Bitcoin Lost In ‘Fraudulent’ Transfers
Event Timestamp: 2024-08-10 13:01:07
Total Articles: 9
Average Time Difference: 3249.84 seconds
Event: Charles Hoskinson says voting for Kamala Harris is a threat to US crypto sector
Event Timestamp: 2024-08-10 09:49:43
Total Articles: 9
Average Time Difference: 4287.16 seconds
Event: Solana Grapples with Transaction Failures, Raising Concerns
Event Timestamp: 2024-08-10 07:40:52
Total Articles: 7
Average Time Difference: 5711.16 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 07:40:50 | N/A |
2 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 07:57:49 | 1019.885562 |
3 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 09:06:22 | 4112.588305 |
4 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 11:02:51 | 6989.309415 |
5 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 11:34:10 | 1878.328495 |
6 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 17:10:14 | 20164.401677 |
7 | Solana Grapples with Transaction Failures, Raising Concerns | 2024-08-10 17:11:57 | 102.4597 |
Event: Bitcoin Whales Load Their Bags: $1.7 Billion In BTC Flow Out Of Exchanges
Event Timestamp: 2024-08-10 15:10:05
Total Articles: 6
Average Time Difference: 2974.61 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Whales Load Their Bags: $1.7 Billion In BTC Flow Out Of Exchanges | 2024-08-10 15:10:01 | N/A |
2 | Bitcoin Whales Load Their Bags: $1.7 Billion In BTC Flow Out Of Exchanges | 2024-08-10 15:10:05 | 3.549904 |
3 | Bitcoin Whales Load Their Bags: $1.7 Billion In BTC Flow Out Of Exchanges | 2024-08-10 15:11:12 | 67.560313 |
4 | ‘Confident’ Bitcoin whales fuel $1.7 billion accumulation at the cost of… | 2024-08-10 19:11:12 | 14399.188776 |
5 | ‘Confident’ Bitcoin whales fuel $1.7 billion accumulation at the cost of… | 2024-08-10 19:17:51 | 399.146826 |
6 | ‘Confident’ Bitcoin whales fuel $1.7 billion accumulation at the cost of… | 2024-08-10 19:17:54 | 3.582513 |
Event: Gemini urges CFTC to withdraw proposed rule on event contracts
Event Timestamp: 2024-08-10 08:41:51
Total Articles: 6
Average Time Difference: 5611.46 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Gemini urges CFTC to withdraw proposed rule on event contracts | 2024-08-10 08:41:37 | N/A |
2 | Gemini urges CFTC to withdraw proposed rule on event contracts | 2024-08-10 09:25:07 | 2609.182803 |
3 | Gemini defends crypto prediction platforms, urges CFTC to withdraw controversial rule | 2024-08-10 14:32:19 | 18432.784663 |
4 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:15:33 | 6193.631962 |
5 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:15:35 | 1.497865 |
6 | Crypto Giants Gemini and Coinbase Criticize CFTC’s Proposed Prediction Market Rule | 2024-08-10 16:29:15 | 820.208816 |
Event: 5 Undervalued Ethereum NFTs on Bankless
Event Timestamp: 2024-08-10 03:10:38
Total Articles: 6
Average Time Difference: 3973.29 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 5 Undervalued Ethereum NFTs on Bankless | 2024-08-10 03:10:35 | N/A |
2 | 5 Undervalued Ethereum NFTs on Bankless | 2024-08-10 03:10:36 | 1.010934 |
3 | Vitalik Compares the L2 and Ethereum Sharding Visions on Bankless | 2024-08-10 08:10:33 | 17997.415606 |
4 | Vitalik Compares the L2 and Ethereum Sharding Visions on Bankless | 2024-08-10 08:10:35 | 1.474491 |
5 | Ethereum ETF Approval Incoming? on Bankless | 2024-08-10 08:41:40 | 1865.371018 |
6 | Ethereum ETF Approval Incoming? on Bankless | 2024-08-10 08:41:41 | 1.193069 |
Event: PYUSD market cap rises 150% following Solana launch
Event Timestamp: 2024-08-09 22:31:40
Total Articles: 6
Average Time Difference: 3624.47 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:31:36 | N/A |
2 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:43:32 | 715.65213 |
3 | PYUSD market cap rises 150% following Solana launch | 2024-08-09 22:43:35 | 2.563107 |
4 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:32:40 | 17345.333098 |
5 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:32:41 | 1.377123 |
6 | PayPal USD Market Cap Advances 150% After Solana Expansion | 2024-08-10 03:33:39 | 57.405846 |
Event: 4 Long-Term Bull Market Signals for Ripple Labs’ XRP
Event Timestamp: 2024-08-10 11:23:48
Total Articles: 5
Average Time Difference: 1789.91 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 2024-08-10 11:23:43 | N/A |
2 | 4 Long-Term Bull Market Signals for Ripple Labs’ XRP | 2024-08-10 11:23:45 | 1.451959 |
3 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:13:58 | 6613.402884 |
4 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:23:00 | 541.839473 |
5 | Analyst sets XRP’s next all-time high for upcoming bull market | 2024-08-10 13:23:03 | 2.933498 |
Event: Avalanche Price Prediction: 2023, 2024, 2025, 2026 – 2030
Event Timestamp: 2024-08-10 10:28:10
Total Articles: 5
Average Time Difference: 7951.68 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Avalanche Price Prediction: 2023, 2024, 2025, 2026 – 2030 | 2024-08-10 10:28:07 | N/A |
2 | Avalanche Price Prediction: 2023, 2024, 2025, 2026 | 2024-08-10 10:28:10 | 3.132812 |
3 | Kaspa (KAS) 2024-2030 Price Prediction: Here is Everything you Need to Know | 2024-08-10 11:11:16 | 2585.556858 |
4 | Breakout Alert! SUI Price Prediction for August 2024 | 2024-08-10 19:18:12 | 29216.026888 |
5 | Breakout Alert! SUI Price Prediction for August 2024 | 2024-08-10 19:18:14 | 2.012359 |
Event: XRP Price Prediction: Why Ripple Is Not A Good Buy Here
Event Timestamp: 2024-08-10 09:37:31
Total Articles: 5
Average Time Difference: 4673.42 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | XRP Price Prediction: Why Ripple Is Not A Good Buy Here | 2024-08-10 09:37:28 | N/A |
2 | XRP Price Prediction: Why Ripple Is Not A Good Buy Here | 2024-08-10 09:37:29 | 1.380168 |
3 | Ripple (XRP) Leading Over Cardano To Claim $1, Will ADA Price Rebound? | 2024-08-10 13:44:27 | 14818.000742 |
4 | Ripple Price Analysis: Here’s What You Need to Know About XRP’s Next Move | 2024-08-10 14:48:58 | 3871.032584 |
5 | Ripple Price Analysis: Here’s What You Need to Know About XRP’s Next Move | 2024-08-10 14:49:01 | 3.246602 |