Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Coinbase Announce To Delist Unauthorized Stablecoins in Europe: Is USDT In Major Threat? | 15 | 2309.65 |
2 | Who is Len Sassaman, Polymarket’s top bet for Satoshi? | 9 | 5283.5 |
3 | XRP Whales Shift 153M Coins Amid SEC Appeal in Ripple Case | 9 | 4367.14 |
4 | Bitwise files for Bitcoin and Treasuries rotation ETF | 7 | 3794.24 |
5 | Bitcoin Price Ticks Up Ahead of U.S. Jobs Report as Sell-Off ‘Nearing its End’ | 7 | 4291.32 |
6 | MiCA Rules Forcing Coinbase to Remove Some Stablecoins in EU on Bankless | 6 | 4185.82 |
7 | Spot Crypto ETFs Prompted Bitwise to Rethink Its Fund Lineup | 6 | 4018.9 |
8 | Bitcoin threatens breakout as US employment falls to 4.1%, jobs surge | 6 | 1730.55 |
9 | Polymarket starts betting market on Satoshi Nakamoto’s identity | 5 | 6980.88 |
10 | Whale sell-offs and token unlocks weigh on Bitcoin | 5 | 6613.73 |
Event: Coinbase Announce To Delist Unauthorized Stablecoins in Europe: Is USDT In Major Threat?
Event Timestamp: 2024-10-04 13:18:36
Total Articles: 15
Average Time Difference: 2309.65 seconds
Event: Who is Len Sassaman, Polymarket’s top bet for Satoshi?
Event Timestamp: 2024-10-04 13:49:13
Total Articles: 9
Average Time Difference: 5283.5 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Who is Len Sassaman, Polymarket’s top bet for Satoshi? | 2024-10-04 13:49:08 | N/A |
2 | Polymarket bettors favor Len Sassaman as Satoshi in HBO documentary | 2024-10-04 14:01:21 | 733.262899 |
3 | HBO to Reveal Satoshi, People Betting on Sassaman | 2024-10-04 14:31:59 | 1838.112948 |
4 | Len Sassaman to Be Unveiled as Satoshi Nakamoto, Polymarket Bettors Predict | 2024-10-04 18:00:29 | 12509.761505 |
5 | Polymarket odds on who HBO will out as Satoshi Nakamoto favor Len Sassaman | 2024-10-04 19:26:10 | 5140.922356 |
6 | Meet Len Sassaman, Top Contender for Satoshi Nakamoto Identity | 2024-10-04 20:27:24 | 3673.820531 |
7 | Polymarket bettors favor Len Sassaman in HBO’s potential Satoshi Nakamoto reveal | 2024-10-04 22:20:31 | 6786.773246 |
8 | Polymarket bettors favor Len Sassaman in HBO’s potential Satoshi Nakamoto reveal | 2024-10-04 22:41:56 | 1285.498701 |
9 | Who was Len Sassaman, and why might HBO think he is Satoshi Nakamoto? | 2024-10-05 01:33:36 | 10299.860845 |
Event: XRP Whales Shift 153M Coins Amid SEC Appeal in Ripple Case
Event Timestamp: 2024-10-04 10:08:29
Total Articles: 9
Average Time Difference: 4367.14 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | XRP Whales Shift 153M Coins Amid SEC Appeal in Ripple Case | 2024-10-04 10:08:22 | N/A |
2 | Ripple Loses Value Amid SEC Appeal, XRP Price To Crash $0.42? | 2024-10-04 11:09:41 | 3678.045238 |
3 | XRP Price Forecast: Pro-XRP Lawyers See Ripple SEC Case Conclusion in Sight | 2024-10-04 12:23:17 | 4416.104711 |
4 | Ripple vs SEC: What the SEC is Targeting in Its Appeal Against Ripple? | 2024-10-04 12:35:32 | 735.201513 |
5 | Expert Says SEC Appeal is a Sell Trap, Predicts XRP to $4.23 | 2024-10-04 12:47:57 | 745.571255 |
6 | Will the SEC WIN the Appeal of the Ripple XRP Lawsuit? | 2024-10-04 12:54:04 | 366.963278 |
7 | XRP’s ETF hopes after SEC appeal depend on US election: Analysts | 2024-10-04 13:18:32 | 1467.407887 |
8 | Will US SEC Appeal Block Bitwise XRP ETF Launch? | 2024-10-04 18:49:27 | 19855.246849 |
9 | XRP Traders See SEC Appeal as the Final Shakeout Before Recovery | 2024-10-04 19:50:40 | 3672.568911 |
Event: Bitwise files for Bitcoin and Treasuries rotation ETF
Event Timestamp: 2024-10-04 15:45:51
Total Articles: 7
Average Time Difference: 3794.24 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitwise files for Bitcoin and Treasuries rotation ETF | 2024-10-04 15:45:48 | N/A |
2 | Bitwise Files for Bitcoin and U.S. Treasuries Rotation ETF, Ticker BITC | 2024-10-04 18:00:29 | 8081.37128 |
3 | Bitwise shifts Bitcoin, Ethereum futures ETFs to dynamic crypto and treasuries strategy | 2024-10-04 19:04:46 | 3856.413286 |
4 | Bitwise shifts Bitcoin, Ethereum futures ETFs to dynamic crypto and treasuries strategy | 2024-10-04 19:26:10 | 1284.531895 |
5 | Bitwise Unveils Bitcoin and Treasuries Rotation ETF +++ |
2024-10-04 20:27:24 | 3673.742487 |
6 | Bitwise Files for Launch of Bitcoin (BTC) and U.S. Treasuries ETF | 2024-10-04 21:22:25 | 3300.885937 |
7 | Bitwise Continues SEC Filing Spree With Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF (BITC) | 2024-10-04 22:05:13 | 2568.474863 |
Event: Bitcoin Price Ticks Up Ahead of U.S. Jobs Report as Sell-Off ‘Nearing its End’
Event Timestamp: 2024-10-04 10:26:51
Total Articles: 7
Average Time Difference: 4291.32 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Price Ticks Up Ahead of U.S. Jobs Report as Sell-Off ‘Nearing its End’ | 2024-10-04 10:26:48 | N/A |
2 | Bitcoin Nears $62K as Crypto Rebounds on Jobs Report and Rate Cut Hopes | 2024-10-04 14:31:59 | 14711.689662 |
3 | Bitcoin price stabilizes as US adds 254K jobs in September signaling economic strength | 2024-10-04 15:21:02 | 2942.224261 |
4 | The Positive End To 2024 For Bitcoin | 2024-10-04 15:58:01 | 2219.440142 |
5 | Bitcoin Price Chops After Strong US Jobs Report | 2024-10-04 16:28:38 | 1836.903915 |
6 | Bitcoin and Ethereum Rally on Positive U.S. Jobs Report | 2024-10-04 17:05:20 | 2202.085384 |
7 | Bitcoin pattern in ‘full motion’ sets BTC price for the end of 2024 | 2024-10-04 17:35:56 | 1835.58915 |
Event: MiCA Rules Forcing Coinbase to Remove Some Stablecoins in EU on Bankless
Event Timestamp: 2024-10-04 16:28:39
Total Articles: 6
Average Time Difference: 4185.82 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | MiCA Rules Forcing Coinbase to Remove Some Stablecoins in EU on Bankless | 2024-10-04 16:28:38 | N/A |
2 | Coinbase to Remove Non-MiCA Compliant Stablecoins in Europe by Year-End | 2024-10-04 16:28:38 | 0.103262 |
3 | Coinbase to delist non-compliant stablecoins in EU following implementation of MiCA guidelines | 2024-10-04 16:40:52 | 734.358757 |
4 | Coinbase to Delist Non-Compliant Stablecoins By The End of 2024 | 2024-10-04 16:40:52 | 0.042024 |
5 | Coinbase to Delist USDT and Unauthorized Stablecoins in EU by Year-End Under MiCA Regulations | 2024-10-04 18:00:29 | 4776.867162 |
6 | Coinbase to delist non-compliant EU stablecoins under new MiCA regulations | 2024-10-04 22:17:27 | 15417.745405 |
Event: Spot Crypto ETFs Prompted Bitwise to Rethink Its Fund Lineup
Event Timestamp: 2024-10-04 15:04:45
Total Articles: 6
Average Time Difference: 4018.9 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Spot Crypto ETFs Prompted Bitwise to Rethink Its Fund Lineup | 2024-10-04 15:04:43 | N/A |
2 | Spot Crypto ETFs Prompted Bitwise to Rethink Its Fund Lineup | 2024-10-04 15:21:01 | 978.077395 |
3 | Bitwise Futures ETFs Seek New Edge in Crypto and US Treasuries | 2024-10-04 15:45:48 | 1486.31136 |
4 | Bitwise shifts Bitcoin, Ethereum futures ETFs to dynamic crypto and treasuries strategy | 2024-10-04 19:04:46 | 11937.806608 |
5 | Bitwise shifts Bitcoin, Ethereum futures ETFs to dynamic crypto and treasuries strategy | 2024-10-04 19:26:10 | 1284.531895 |
6 | Why Bitwise Is Combining Bitcoin and Ethereum ETFs Into a ‘Momentum’ Fund | 2024-10-04 20:39:38 | 4407.763199 |
Event: Bitcoin threatens breakout as US employment falls to 4.1%, jobs surge
Event Timestamp: 2024-10-04 14:04:28
Total Articles: 6
Average Time Difference: 1730.55 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin threatens breakout as US employment falls to 4.1%, jobs surge | 2024-10-04 14:04:25 | N/A |
2 | Bitcoin threatens breakout as US employment falls to 4.1%, jobs surge | 2024-10-04 14:13:37 | 551.446921 |
3 | Bitcoin gets US employment boost as BTC price eyes $300M ask liquidity | 2024-10-04 14:44:18 | 1841.68788 |
4 | Bitcoin price stabilizes as US adds 254K jobs in September signaling economic strength | 2024-10-04 15:21:02 | 2203.270018 |
5 | Here’s Why Bitcoin’s Surge Is Inevitable This Weekend | 2024-10-04 16:16:23 | 3321.59112 |
6 | Bitcoin Price Chops After Strong US Jobs Report | 2024-10-04 16:28:38 | 734.752937 |
Event: Polymarket starts betting market on Satoshi Nakamoto’s identity
Event Timestamp: 2024-10-04 14:56:37
Total Articles: 5
Average Time Difference: 6980.88 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Polymarket starts betting market on Satoshi Nakamoto’s identity | 2024-10-04 14:56:33 | N/A |
2 | Polymarket Bettors Place Their Wagers: Will HBO Reveal Satoshi Nakamoto? | 2024-10-04 15:58:01 | 3688.367133 |
3 | Polymarket odds on who HBO will out as Satoshi Nakamoto favor Len Sassaman | 2024-10-04 19:26:10 | 12489.046575 |
4 | Polymarket bettors favor Len Sassaman in HBO’s potential Satoshi Nakamoto reveal | 2024-10-04 22:20:31 | 10460.593777 |
5 | Polymarket bettors favor Len Sassaman in HBO’s potential Satoshi Nakamoto reveal | 2024-10-04 22:41:56 | 1285.498701 |
Event: Bitcoin Whale Wakes Up After 10 Years To Move 100 BTC
Event Timestamp: 2024-10-04 14:44:26
Total Articles: 5
Average Time Difference: 6613.73 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Whale sell-offs and token unlocks weigh on Bitcoin | 2024-10-04 14:44:18 | N/A |
2 | Bitcoin Whale Wakes Up After 10 Years To Move 100 BTC | 2024-10-04 14:44:18 | 0.007419 |
3 | Bitcoin whale’s transfers of BTC mined in 2009 to Kraken hits $3.6 million: Arkham | 2024-10-04 20:39:38 | 21319.469375 |
4 | ‘Ancient’ Bitcoin Whale Who Mined Millions Just After Genesis Moves BTC to Exchange | 2024-10-04 21:28:31 | 2933.628866 |
5 | Bitcoin whale transfers $3.6 million to Kraken after 15 years of dormancy | 2024-10-04 22:05:13 | 2201.83374 |