Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Japan’s Metaplanet Purchased an Additional 108.786 Bitcoin, Stock Surges 13% | 6 | 3746.02 |
2 | These Important Events Can Impact Bitcoin’s Price This Week | 5 | 3031.27 |
3 | Trump leads Harris by 2.2% on Polymarket; Elon Musk calls it ‘more accurate’ than polls | 5 | 3029.34 |
4 | & Dogecoin (Doge) Price Prediction For Mid October 2024 | 5 | 4596.11 |
5 | Metaplanet Expands Bitcoin Portfolio to Over 630 BTC with Latest Purchase | 5 | 4957.78 |
6 | Will Bitcoin Price Benefit from UAE’s New VAT Exemptions for Virtual Assets? | 5 | 19009.8 |
7 | 3 Token Unlocks to Watch Next Week | 5 | 17995.38 |
8 | Tether teases USDT documentary on 10th anniversary | 5 | 20390.44 |
9 | Bitcoin Nears $64K, “Memecoin Supercycle” Trends as MOG, POPCAT Surge | 4 | 7183.1 |
10 | New Ethereum proposal aims to increase throughput by 50% | 4 | 4405.95 |
Event: Japan’s Metaplanet Purchased an Additional 108.786 Bitcoin, Stock Surges 13%
Event Timestamp: 2024-10-07 04:59:50
Total Articles: 6
Average Time Difference: 3746.02 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Japan’s Metaplanet Purchased an Additional 108.786 Bitcoin, Stock Surges 13% | 2024-10-07 04:59:47 | N/A |
2 | Japan’s Metaplanet buys an additional $6.7 million in bitcoin, raises total holdings to over $40 million | 2024-10-07 06:01:02 | 3675.318965 |
3 | Japan’s Metaplanet makes $7M Bitcoin buy, bringing holdings to $40.5M | 2024-10-07 07:14:27 | 4404.468365 |
4 | Japan’s Metaplanet Buys Another $6.7M Worth of Bitcoin | 2024-10-07 08:54:21 | 5994.570936 |
5 | Japan’s Metaplanet Buys Another $6.7M Worth of Bitcoin | 2024-10-07 09:16:50 | 1349.018057 |
6 | Japan’s Metaplanet expands Bitcoin portfolio with latest purchase | 2024-10-07 10:11:57 | 3306.737262 |
Event: These Important Events Can Impact Bitcoin’s Price This Week
Event Timestamp: 2024-10-07 07:26:43
Total Articles: 5
Average Time Difference: 3031.27 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | These Important Events Can Impact Bitcoin’s Price This Week | 2024-10-07 07:26:40 | N/A |
2 | 3 US Economic Events That Could Impact Crypto Market This Week | 2024-10-07 07:45:00 | 1099.22447 |
3 | Here’s Why The Bitcoin Price Could Hit $100,000 Before The End Of The Year | 2024-10-07 08:09:28 | 1468.101201 |
4 | Bitcoin ETF inflows Increased Last Week; Lunex Network and Kaspa Price Predictions | 2024-10-07 10:36:31 | 8823.475334 |
5 | Price Prediction: How High Can it Go This Week? | 2024-10-07 10:48:45 | 734.282533 |
Event: Trump leads Harris by 2.2% on Polymarket; Elon Musk calls it ‘more accurate’ than polls
Event Timestamp: 2024-10-07 06:43:57
Total Articles: 5
Average Time Difference: 3029.34 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Trump leads Harris by 2.2% on Polymarket; Elon Musk calls it ‘more accurate’ than polls | 2024-10-07 06:43:52 | N/A |
2 | Polymarket Shows Trump Leading in US Election, Backed by Elon Musk | 2024-10-07 07:57:13 | 4401.782019 |
3 | Trump Leads Harris on Polymarket After Musk Endorsement, but Trails in This Key State | 2024-10-07 08:35:59 | 2325.076221 |
4 | Trump Leads Harris on Polymarket After Musk Endorsement, but Trails in This Key State | 2024-10-07 09:04:33 | 1714.035429 |
5 | Elon Musk Reveals Plan To Strengthen Donald Trump’s Lead | 2024-10-07 10:05:49 | 3676.466066 |
Event: & Dogecoin (Doge) Price Prediction For Mid October 2024
Event Timestamp: 2024-10-07 06:43:56
Total Articles: 5
Average Time Difference: 4596.11 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | & Dogecoin (Doge) Price Prediction For Mid October 2024 | 2024-10-07 06:43:52 | N/A |
2 | Here’s When Dogecoin (DOGE) Will Hit 20 Cents | 2024-10-07 09:53:34 | 11381.815137 |
3 | Price Prediction: How High Can it Go This Week? | 2024-10-07 10:48:45 | 3311.857772 |
4 | Price Prediction for This Week | 2024-10-07 10:48:45 | 0.003007 |
5 | Price Prediction for 07 October | 2024-10-07 11:50:16 | 3690.767052 |
Event: Metaplanet Expands Bitcoin Portfolio to Over 630 BTC with Latest Purchase
Event Timestamp: 2024-10-07 04:41:28
Total Articles: 5
Average Time Difference: 4957.78 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Metaplanet Expands Bitcoin Portfolio to Over 630 BTC with Latest Purchase | 2024-10-07 04:41:26 | N/A |
2 | Metaplanet Bitcoin Buying Spree Continues, BTC Price Eyes New ATH In October | 2024-10-07 05:12:01 | 1834.892674 |
3 | Metaplanet buys average of 34 BTC per day in October Bitcoin buying spree | 2024-10-07 10:02:45 | 17444.304741 |
4 | Metaplanet buys average of 34 BTC per day in October Bitcoin buying spree | 2024-10-07 10:05:49 | 183.997969 |
5 | Japan’s Metaplanet expands Bitcoin portfolio with latest purchase | 2024-10-07 10:11:57 | 367.928055 |
Event: Will Bitcoin Price Benefit from UAE’s New VAT Exemptions for Virtual Assets?
Event Timestamp: 2024-10-06 15:13:32
Total Articles: 5
Average Time Difference: 19009.8 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Will Bitcoin Price Benefit from UAE’s New VAT Exemptions for Virtual Assets? | 2024-10-06 15:13:30 | N/A |
2 | UAE Exempts Bitcoin and Crypto Transactions from VAT +++ |
2024-10-06 19:06:33 | 13982.319096 |
3 | UAE Introduces Retroactive VAT Exemptions for Crypto Transactions | 2024-10-07 01:50:06 | 24212.733548 |
4 | Crypto in the UAE Just Got a Tax Break : No More VAT on Digital Assets! | 2024-10-07 04:59:47 | 11381.275016 |
5 | UAE Rolls Out VAT Exemptions For Crypto Transactions | 2024-10-07 12:20:50 | 26462.859557 |
Event: 3 Token Unlocks to Watch Next Week
Event Timestamp: 2024-10-06 14:24:31
Total Articles: 5
Average Time Difference: 17995.38 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | 3 Token Unlocks to Watch Next Week | 2024-10-06 14:24:29 | N/A |
2 | 3 cryptocurrencies to avoid trading this week amid unlocks | 2024-10-06 14:36:45 | 735.297709 |
3 | Top 3 Cryptocurrencies To Watch This Week | 2024-10-07 08:40:03 | 64998.096491 |
4 | leads the $451 million token unlock this week | 2024-10-07 09:41:21 | 3677.788438 |
5 | 3 Altcoins to Watch in the Second Week of October 2024 | 2024-10-07 10:24:11 | 2570.334243 |
Event: Tether teases USDT documentary on 10th anniversary
Event Timestamp: 2024-10-06 13:10:58
Total Articles: 5
Average Time Difference: 20390.44 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Tether teases USDT documentary on 10th anniversary | 2024-10-06 13:10:54 | N/A |
2 | Tether unveils USDT documentary to celebrate 10-year milestone | 2024-10-06 16:27:02 | 11767.654646 |
3 | Tether Hits 10-year Milestone, Highlights USDT’s Role in Inflation-Prone Countries | 2024-10-06 23:05:00 | 23878.126218 |
4 | Tether to release documentary on its mission to bring financial freedom on 10th anniversary | 2024-10-07 07:45:00 | 31199.369618 |
5 | Tether Marks 10th Anniversary With Teaser For USDT Documentary | 2024-10-07 11:50:16 | 14716.612022 |
Event: Bitcoin Nears $64K, “Memecoin Supercycle” Trends as MOG, POPCAT Surge
Event Timestamp: 2024-10-07 04:37:24
Total Articles: 4
Average Time Difference: 7183.1 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Nears $64K, “Memecoin Supercycle” Trends as MOG, POPCAT Surge | 2024-10-07 04:37:22 | N/A |
2 | Bitcoin Nears $64K, “Memecoin Supercycle” Trends as MOG, POPCAT Surge | 2024-10-07 04:59:47 | 1344.885283 |
3 | This Memecoin Just Broke Bitcoin | 2024-10-07 09:16:50 | 15423.545279 |
4 | Memecoin Supercycle: Could It Ignite the Next Crypto Bull Run as Bitcoin Hits $64K? | 2024-10-07 10:36:31 | 4780.855484 |
Event: New Ethereum proposal aims to increase throughput by 50%
Event Timestamp: 2024-10-07 04:16:58
Total Articles: 4
Average Time Difference: 4405.95 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | New Ethereum proposal aims to increase throughput by 50% | 2024-10-07 04:16:56 | N/A |
2 | Ethereum proposal ‘EIP-7781’ calls for slot time reduction from 12 to 8 seconds to boost transaction throughput | 2024-10-07 06:43:52 | 8816.01849 |
3 | EIP-7781 Aims to Boost Ethereum Throughput by 50% | 2024-10-07 07:26:40 | 2568.590406 |
4 | How the Ethereum EIP-7781 Proposal Could Revolutionize the Network | 2024-10-07 07:57:14 | 1833.251348 |