Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | VanEck to Invest in Early Stage Ventures Including Crypto With New $30M Fund | 12 | 2264.9 |
2 | VanEck Launches $30M Fund to Support Innovation in Fintech, Crypto and AI 1 min ago | 10 | 2720.15 |
3 | Shiba Inu: How Long Should You Wait For SHIB To Hit 5 Cents? | 9 | 4833.32 |
4 | FTX says Caroline Ellison to give up ‘all of her assets’ in settlement | 9 | 3867.82 |
5 | Bitcoin’s potential ‘melt-up’ to $80,000 outlined by Bitwise CIO | 7 | 4664.81 |
6 | Prosecutors Charge Two Crypto ‘Market Makers’, Employees With Market Manipulation, Fraud | 6 | 491.22 |
7 | Bitfinex deemed ‘sole victim’ eligible for recovery of $7.4 billion Bitcoin hack | 6 | 4161.49 |
8 | Taiwan to trial crypto custody services through local banks in 2025 | 6 | 6334.23 |
9 | Record Stablecoin Liquidity, Spike in BTC Transactions Could Fuel Bitcoin Price Surge | 6 | 7658.21 |
10 | Breaking News: US Charges 14 Individuals And Four Crypto Companies In Major ‘Sham Trading’ Scandal | 5 | 767.25 |
Event: VanEck to Invest in Early Stage Ventures Including Crypto With New $30M Fund
Event Timestamp: 2024-10-09 13:03:19
Total Articles: 12
Average Time Difference: 2264.9 seconds
Event: VanEck Launches $30M Fund to Support Innovation in Fintech, Crypto and AI 1 min ago
Event Timestamp: 2024-10-09 13:10:33
Total Articles: 10
Average Time Difference: 2720.15 seconds
Event: Shiba Inu: How Long Should You Wait For SHIB To Hit 5 Cents?
Event Timestamp: 2024-10-09 07:17:31
Total Articles: 9
Average Time Difference: 4833.32 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Shiba Inu: How Long Should You Wait For SHIB To Hit 5 Cents? | 2024-10-09 07:17:22 | N/A |
2 | NEIRO Unlikely to Become the Next Shiba Inu (SHIB) as New Token Under $0.10 Prepares to Explode | 2024-10-09 07:29:38 | 735.827351 |
3 | Ripple: How Long Should You Wait For XRP To Hit $3? | 2024-10-09 08:18:55 | 2956.87917 |
4 | Shiba Inu Burn Rate Jumps 450%, SHIB Price Rally To $0.0001 Next? | 2024-10-09 10:09:22 | 6627.537854 |
5 | Shiba Inu Team Says SHIB Can Surge 1,000% in 2 Days | 2024-10-09 10:58:29 | 2946.505457 |
6 | Shiba Inu: Shytoshi Kusama Hints at Exiting SHIB Project | 2024-10-09 12:18:14 | 4785.633608 |
7 | Here’s How Much Ripple (XRP) and Shiba Inu (SHIB) Binance Currently Holds | 2024-10-09 14:02:30 | 6255.650211 |
8 | Shiba Inu Struggles Amid Shibarium Slowdown: What’s Next for SHIB? | 2024-10-09 16:29:47 | 8836.86521 |
9 | Shiba Inu Price Analysis: SHIB Price To Hit $0.00020 This Week? | 2024-10-09 18:01:49 | 5521.700953 |
Event: FTX says Caroline Ellison to give up ‘all of her assets’ in settlement
Event Timestamp: 2024-10-09 06:52:56
Total Articles: 9
Average Time Difference: 3867.82 seconds
Event: Bitcoin’s potential ‘melt-up’ to $80,000 outlined by Bitwise CIO
Event Timestamp: 2024-10-09 11:59:53
Total Articles: 7
Average Time Difference: 4664.81 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin’s potential ‘melt-up’ to $80,000 outlined by Bitwise CIO | 2024-10-09 11:59:45 | N/A |
2 | Bitcoin may hit $80K if crypto ‘animal spirits’ awaken, says Bitwise CIO | 2024-10-09 15:19:16 | 11970.954622 |
3 | Bitcoin may hit $80K if crypto ‘animal spirits’ awaken, says Bitwise CIO | 2024-10-09 15:28:31 | 554.912499 |
4 | Bitwise CIO Matt Hougan Highlights Factors Behind a Potential $80K Bitcoin Rally in Q4 | 2024-10-09 17:12:43 | 6252.078819 |
5 | Bitwise CIO: Three things are needed for Bitcoin’s “melt-up” to $80,000 in Q4 | 2024-10-09 17:12:43 | 0.016987 |
6 | Bitwise CIO Matt Hougan Says Bitcoin ‘Q4 Melt-Up’ Could Unfold Under These Three Conditions | 2024-10-09 18:26:19 | 4415.566003 |
7 | Bitcoin price to hit $80,000 before 2025? Bitwise CIO says this must happen first | 2024-10-09 19:46:14 | 4795.350956 |
Event: Prosecutors Charge Two Crypto ‘Market Makers’, Employees With Market Manipulation, Fraud
Event Timestamp: 2024-10-09 19:42:12
Total Articles: 6
Average Time Difference: 491.22 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Prosecutors Charge Two Crypto ‘Market Makers’, Employees With Market Manipulation, Fraud | 2024-10-09 19:42:09 | N/A |
2 | Prosecutors Charge Two Crypto ‘Market Makers’, Employees With Market Manipulation, Fraud | 2024-10-09 19:58:31 | 982.169049 |
3 | Feds Charge Meme Coin ‘Market Maker’ Gotbit, Three Others With Crypto Market Manipulation | 2024-10-09 19:58:31 | 0.009948 |
4 | Just In: US Charges Four Crypto Firms For Market Manipulation | 2024-10-09 19:58:31 | 0.01522 |
5 | US Prosecutors Charge 14 People, 4 Companies For Crypto Fraud | 2024-10-09 20:10:47 | 735.607987 |
6 | SEC Charges Three So-Called Market Makers and Nine Individuals in Crackdown on Manipulation of Crypto Assets Offered and Sold as Securities +++ |
2024-10-09 20:23:05 | 738.319365 |
Event: Bitfinex deemed ‘sole victim’ eligible for recovery of $7.4 billion Bitcoin hack
Event Timestamp: 2024-10-09 13:59:28
Total Articles: 6
Average Time Difference: 4161.49 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitfinex deemed ‘sole victim’ eligible for recovery of $7.4 billion Bitcoin hack | 2024-10-09 13:59:26 | N/A |
2 | Bitfinex deemed ‘sole victim’ eligible for recovery of $7.4 billion Bitcoin hack | 2024-10-09 14:14:47 | 920.321517 |
3 | US govt. says Bitfinex could be the sole victim in 2016 hack, but asks court to open a pathway for customers’ claims | 2024-10-09 15:16:12 | 3685.544668 |
4 | Bitfinex may be the only victim in $7.4 billion Bitcoin theft: US govt | 2024-10-09 16:48:11 | 5518.757247 |
5 | US government prepares victim notification in Bitfinex hack | 2024-10-09 17:00:27 | 736.09505 |
6 | U.S. Declares Bitfinex Sole Victim in 2016 $7.4 Billion Bitcoin Hack Restitution | 2024-10-09 19:46:14 | 9946.710279 |
Event: Taiwan to trial crypto custody services through local banks in 2025
Event Timestamp: 2024-10-09 11:59:50
Total Articles: 6
Average Time Difference: 6334.23 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Taiwan to trial crypto custody services through local banks in 2025 | 2024-10-09 11:59:45 | N/A |
2 | Taiwan’s FSC to Launch Institutional Trial for Crypto Custody Services | 2024-10-09 15:16:12 | 11787.320301 |
3 | Taiwan to launch digital asset custody pilot for banks in 2025 | 2024-10-09 16:51:15 | 5702.553743 |
4 | Taiwan to launch digital asset custody pilot for banks in 2025 | 2024-10-09 17:00:27 | 552.330636 |
5 | Taiwan’s Financial Watchdog Prepares to Test Crypto Custody Services with Local Banks | 2024-10-09 18:14:04 | 4416.401507 |
6 | Taiwan to Launch Bitcoin Custody Trial With Local Banks in 2025 | 2024-10-09 20:47:36 | 9212.567507 |
Event: Record Stablecoin Liquidity, Spike in BTC Transactions Could Fuel Bitcoin Price Surge
Event Timestamp: 2024-10-09 08:57:53
Total Articles: 6
Average Time Difference: 7658.21 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Record Stablecoin Liquidity, Spike in BTC Transactions Could Fuel Bitcoin Price Surge | 2024-10-09 08:57:50 | N/A |
2 | Record Stablecoin Liquidity, Spike in BTC Transactions Could Fuel Bitcoin Price Surge | 2024-10-09 09:08:04 | 613.395813 |
3 | Here’s Why Bitcoin (BTC) Could Hit $100K in Q4 | 2024-10-09 09:32:35 | 1471.446557 |
4 | Bitcoin Price Surge In 2024 Not Enough To Beat Gold’s Risk-Adjusted Returns | 2024-10-09 11:10:45 | 5889.855822 |
5 | How Low Could Solana Go If BTC Price Hits $48K? | 2024-10-09 14:02:30 | 10305.153791 |
6 | Uptober Forming Amid Rising Stablecoin Liquidity and Bitcoin Transactions | 2024-10-09 19:36:01 | 20011.214016 |
Event: Breaking News: US Charges 14 Individuals And Four Crypto Companies In Major ‘Sham Trading’ Scandal
Event Timestamp: 2024-10-09 19:56:29
Total Articles: 5
Average Time Difference: 767.25 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Breaking News: US Charges 14 Individuals And Four Crypto Companies In Major ‘Sham Trading’ Scandal | 2024-10-09 19:56:27 | N/A |
2 | US government charges four crypto companies and 14 people for fraud: Reuters | 2024-10-09 19:58:31 | 123.736973 |
3 | Just In: US Charges Four Crypto Firms For Market Manipulation | 2024-10-09 19:58:31 | 0.022324 |
4 | US Charges 14 Individuals And Four Crypto Companies In Major ‘Sham Trading’ Scandal | 2024-10-09 20:10:47 | 735.678073 |
5 | US charges 18 people, companies for crypto fraud | 2024-10-09 20:47:36 | 2209.558975 |