Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Whales Hoard $90 Million In Bitcoin: A Sign Of What’s To Come? | 3 | 429.42 |
2 | Bitcoin Hits $63K, But Google Searches at Record Low | 3 | 4613.18 |
3 | Is $1 SHIB Price Possible in the Next 90 Days? | 3 | 10344.29 |
4 | Bitcoin ETFs end three-day skid with $254M inflow | 3 | 34838.64 |
5 | Bitcoin-Centric Strategy: Saylor Envisions MicroStrategy As The Leading Bank For Crypto | 3 | 26178.01 |
6 | AVAX Price Shoots 10% As Avalanche Foundation Announces Token Repurchase from Luna | 3 | 17122.96 |
7 | Bitcoin Reclaims $62k: Analysts Explain Why The Bull Cycle Is Far From Over | 3 | 7791.21 |
8 | Expert Dissects $60 Forecast For XRP Price, Institutional Investors Are The Key | 2 | 858.04 |
9 | Cardano Whales Move $6 Billion In One Day, Fuel For ADA Price To Reach $0.5? | 2 | 123.27 |
10 | Ethereum MVRV Score Signals Cooling Market Momentum – Time To Buy? | 2 | 490.94 |
Event: Whales Hoard $90 Million In Bitcoin: A Sign Of What’s To Come?
Event Timestamp: 2024-10-13 01:06:00
Total Articles: 3
Average Time Difference: 429.42 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Whales Hoard $90 Million In Bitcoin: A Sign Of What’s To Come? | 2024-10-13 01:05:58 | N/A |
2 | $253 million positive for Bitcoin Spot ETFs, while Ethereum still… | 2024-10-13 01:20:17 | 858.793554 |
3 | Whales Hoard $90 Million In Bitcoin: A Sign Of What’s To Come? | 2024-10-13 01:20:17 | 0.03692 |
Event: Bitcoin Hits $63K, But Google Searches at Record Low
Event Timestamp: 2024-10-12 12:50:12
Total Articles: 3
Average Time Difference: 4613.18 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Hits $63K, But Google Searches at Record Low | 2024-10-12 12:50:11 | N/A |
2 | Bitcoin Price Hits $63,000 – Is The Market Set For Takeoff? | 2024-10-12 15:03:29 | 7997.905129 |
3 | Bitcoin Price Hits $63,000, Is The Market Set For Takeoff? | 2024-10-12 15:23:57 | 1228.448103 |
Event: Is $1 SHIB Price Possible in the Next 90 Days?
Event Timestamp: 2024-10-12 12:25:42
Total Articles: 3
Average Time Difference: 10344.29 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Is $1 SHIB Price Possible in the Next 90 Days? | 2024-10-12 12:25:41 | N/A |
2 | Ripple Price Analysis: Is XRP Headed to $0.5 or $0.6 Next? | 2024-10-12 16:38:27 | 15165.924226 |
3 | SUI Price Soars To New ATH, What’s Next? | 2024-10-12 18:10:29 | 5522.649897 |
Event: Bitcoin ETFs end three-day skid with $254M inflow
Event Timestamp: 2024-10-12 05:59:03
Total Articles: 3
Average Time Difference: 34838.64 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin ETFs end three-day skid with $254M inflow | 2024-10-12 05:58:59 | N/A |
2 | Bitcoin Price Predictions for End of 2024 and the Forecasted Outlook for 2025 | 2024-10-12 14:10:05 | 29466.05787 |
3 | $253 million positive for Bitcoin Spot ETFs, while Ethereum still… | 2024-10-13 01:20:17 | 40211.229706 |
Event: Bitcoin-Centric Strategy: Saylor Envisions MicroStrategy As The Leading Bank For Crypto
Event Timestamp: 2024-10-12 05:16:10
Total Articles: 3
Average Time Difference: 26178.01 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin-Centric Strategy: Saylor Envisions MicroStrategy As The Leading Bank For Crypto | 2024-10-12 05:16:07 | N/A |
2 | Michael Saylor Wants to Turn Microstrategy Into a Bitcoin Bank | 2024-10-12 14:22:23 | 32775.936929 |
3 | Michael Saylor Bitcoin strategy is a ‘betrayal’ of core crypto principles: Craig Wright | 2024-10-12 19:48:43 | 19580.077783 |
Event: AVAX Price Shoots 10% As Avalanche Foundation Announces Token Repurchase from Luna
Event Timestamp: 2024-10-12 04:51:39
Total Articles: 3
Average Time Difference: 17122.96 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | AVAX Price Shoots 10% As Avalanche Foundation Announces Token Repurchase from Luna | 2024-10-12 04:51:37 | N/A |
2 | Avalanche Foundation Moves to Repurchase AVAX Tokens from Luna Foundation Guard | 2024-10-12 05:46:45 | 3308.337006 |
3 | AVAX hikes by +6% after Foundation announces token buyback from LFG | 2024-10-12 14:22:23 | 30937.576206 |
Event: Bitcoin Reclaims $62k: Analysts Explain Why The Bull Cycle Is Far From Over
Event Timestamp: 2024-10-12 04:31:15
Total Articles: 3
Average Time Difference: 7791.21 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Reclaims $62k: Analysts Explain Why The Bull Cycle Is Far From Over | 2024-10-12 04:31:13 | N/A |
2 | Bitcoin Reclaims $62k: Analysts Explain Why The Bull Cycle Is Far From Over | 2024-10-12 04:51:37 | 1223.752106 |
3 | Bitcoin Price Analysis: Current Bull Cycle Mirrors 2013, 2020 Trends | 2024-10-12 08:50:56 | 14358.668455 |
Event: Expert Dissects $60 Forecast For XRP Price, Institutional Investors Are The Key
Event Timestamp: 2024-10-12 22:01:51
Total Articles: 2
Average Time Difference: 858.04 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Expert Dissects $60 Forecast For XRP Price, Institutional Investors Are The Key | 2024-10-12 22:01:50 | N/A |
2 | Expert Dissects $60 Forecast For XRP Price, Institutional Investors Are The Key | 2024-10-12 22:16:09 | 858.035692 |
Event: Cardano Whales Move $6 Billion In One Day, Fuel For ADA Price To Reach $0.5?
Event Timestamp: 2024-10-12 20:35:50
Total Articles: 2
Average Time Difference: 123.27 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Cardano Whales Move $6 Billion In One Day, Fuel For ADA Price To Reach $0.5? | 2024-10-12 20:35:49 | N/A |
2 | Cardano Whales Move $6 Billion In One Day, Fuel For ADA Price To Reach $0.5? | 2024-10-12 20:37:52 | 123.27349 |
Event: Ethereum MVRV Score Signals Cooling Market Momentum – Time To Buy?
Event Timestamp: 2024-10-12 19:03:39
Total Articles: 2
Average Time Difference: 490.94 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Ethereum MVRV Score Signals Cooling Market Momentum – Time To Buy? | 2024-10-12 19:03:36 | N/A |
2 | Ethereum MVRV Score Signals Cooling Market Momentum, Time To Buy? | 2024-10-12 19:11:47 | 490.94459 |