Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Monochrome to Launch ‘World First’ Ethereum ETF on Cboe Australia | 4 | 5567.34 |
2 | Bitcoin: Analyst predicts rise to $75K-$80K: Here’s why | 4 | 17904.32 |
3 | Trump sets World Liberty token sale date in run-up to presidential election | 4 | 24762.59 |
4 | Ethena Proposes Adding SOL as USDe Backing Asset | 3 | 734.49 |
5 | URGENT NEWS! DONALD TRUMP CRYPTO TOKEN SALE & AVALANCHE GAME SURGES! | 3 | 4224.53 |
6 | Amid plans to start a ‘Bitcoin bank,’ MSTR stock soars to ATH | 3 | 11598.13 |
7 | Avalanche Foundation to repurchase tokens sold to Terra’s LFG in 2022 deal, pending court approval | 3 | 20603.61 |
8 | Is this Bitcoin rally the fruit of manipulation? | 3 | 17765.68 |
9 | Uniswap: New Crypto Developments Lift UNI Price Up by 17% – Details | 3 | 15318.24 |
10 | Sui Price Achieves New ATH, Eyes To Hit $2.5 This Week? | 3 | 26658.62 |
Event: Monochrome to Launch ‘World First’ Ethereum ETF on Cboe Australia
Event Timestamp: 2024-10-14 02:34:45
Total Articles: 4
Average Time Difference: 5567.34 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Monochrome to Launch ‘World First’ Ethereum ETF on Cboe Australia | 2024-10-14 02:34:44 | N/A |
2 | Monochrome Launches ‘World’s First’ Ethereum ETF With In-Kind Redemption | 2024-10-14 05:01:40 | 8816.169642 |
3 | Monochrome Launches Unique Ethereum ETF with Tax Benefits in Australia | 2024-10-14 06:02:56 | 3676.004252 |
4 | Australia’s First Spot Ether ETF to Go Live on Tuesday | 2024-10-14 07:13:06 | 4209.83597 |
Event: Bitcoin: Analyst predicts rise to $75K-$80K: Here’s why
Event Timestamp: 2024-10-13 12:22:22
Total Articles: 4
Average Time Difference: 17904.32 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin: Analyst predicts rise to $75K-$80K: Here’s why | 2024-10-13 12:22:20 | N/A |
2 | Analyst Predicts Chainlink’s Rise To $35 And Calls A Potential 25x Rise For This New DeFi Token | 2024-10-13 15:20:34 | 10693.358579 |
3 | Crypto Analyst Predicts Incoming Parabolic Rally for Bitcoin, Says Wait Almost Over for BTC | 2024-10-13 20:14:47 | 17653.459096 |
4 | How Bitcoin’s slight 3% rise caused an Open Interest surge | 2024-10-14 03:17:33 | 25366.148699 |
Event: Trump sets World Liberty token sale date in run-up to presidential election
Event Timestamp: 2024-10-13 08:23:34
Total Articles: 4
Average Time Difference: 24762.59 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Trump sets World Liberty token sale date in run-up to presidential election | 2024-10-13 08:23:32 | N/A |
2 | Trump faces potential assassination attempt ahead of World Liberty token sale | 2024-10-14 04:18:47 | 71715.047627 |
3 | Trump’s World Liberty Financial to Launch $300M Token Sale | 2024-10-14 04:49:25 | 1837.983271 |
4 | Donald Trump Announces World Liberty Token Sale in Presidential Election Countdown | 2024-10-14 05:01:40 | 734.739161 |
Event: Ethena Proposes Adding SOL as USDe Backing Asset
Event Timestamp: 2024-10-14 04:49:27
Total Articles: 3
Average Time Difference: 734.49 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Ethena Proposes Adding SOL as USDe Backing Asset | 2024-10-14 04:49:25 | N/A |
2 | Ethena Labs Proposes SOL for USDe’s Collateral | 2024-10-14 05:09:50 | 1225.056537 |
3 | Ethena Labs Proposes SOL for USDe’s Collateral | 2024-10-14 05:13:54 | 243.930304 |
Event: URGENT NEWS! DONALD TRUMP CRYPTO TOKEN SALE & AVALANCHE GAME SURGES!
Event Timestamp: 2024-10-14 02:40:52
Total Articles: 3
Average Time Difference: 4224.53 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | URGENT NEWS! DONALD TRUMP CRYPTO TOKEN SALE & AVALANCHE GAME SURGES! | 2024-10-14 02:40:51 | N/A |
2 | Trump’s World Liberty Financial to Launch $300M Token Sale | 2024-10-14 04:49:25 | 7714.328035 |
3 | Donald Trump Announces World Liberty Token Sale in Presidential Election Countdown | 2024-10-14 05:01:40 | 734.739161 |
Event: Microstrategy Stock MSTR Soars 1,620%
Event Timestamp: 2024-10-14 00:07:30
Total Articles: 3
Average Time Difference: 11598.13 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Amid plans to start a ‘Bitcoin bank,’ MSTR stock soars to ATH | 2024-10-14 00:07:28 | N/A |
2 | Microstrategy Stock MSTR Soars 1,620% | 2024-10-14 00:07:28 | 0.083674 |
3 | MicroStrategy Stock Hits All-Time High: What It Tells Us About Bitcoin’s Outlook | 2024-10-14 06:34:04 | 23196.173683 |
Event: Avalanche Foundation to repurchase tokens sold to Terra’s LFG in 2022 deal, pending court approval
Event Timestamp: 2024-10-13 19:38:05
Total Articles: 3
Average Time Difference: 20603.61 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Avalanche Foundation to repurchase tokens sold to Terra’s LFG in 2022 deal, pending court approval | 2024-10-13 19:38:04 | N/A |
2 | Avalanche Foundation to buy back nearly 2M AVAX sold to Terra in 2022 | 2024-10-14 04:31:02 | 31978.775254 |
3 | Avalanche Foundation to Repurchase 1.97M Tokens Sold to Luna Before Ecosystem Collapse | 2024-10-14 07:04:51 | 9228.436755 |
Event: Is this Bitcoin rally the fruit of manipulation?
Event Timestamp: 2024-10-13 18:18:28
Total Articles: 3
Average Time Difference: 17765.68 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Is this Bitcoin rally the fruit of manipulation? | 2024-10-13 18:18:25 | N/A |
2 | Bitcoin Price Restarts Its Climb: Is The Rally Back On? | 2024-10-14 03:54:17 | 34552.382813 |
3 | Bitcoin Price Restarts Its Climb: Is The Rally Back On? | 2024-10-14 04:10:36 | 978.968354 |
Event: Uniswap: New Crypto Developments Lift UNI Price Up by 17% – Details
Event Timestamp: 2024-10-13 18:04:09
Total Articles: 3
Average Time Difference: 15318.24 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Uniswap: New Crypto Developments Lift UNI Price Up by 17% – Details | 2024-10-13 18:04:07 | N/A |
2 | Uniswap: New Crypto Developments Lift UNI Price Up by 17% | 2024-10-13 18:06:10 | 122.801923 |
3 | Uniswap Labs, UNI holders could make $468M a year from new L2: DeFi Report | 2024-10-14 02:34:44 | 30513.687288 |
Event: Sui Price Achieves New ATH, Eyes To Hit $2.5 This Week?
Event Timestamp: 2024-10-13 14:37:33
Total Articles: 3
Average Time Difference: 26658.62 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Sui Price Achieves New ATH, Eyes To Hit $2.5 This Week? | 2024-10-13 14:37:32 | N/A |
2 | Solana Price Prediction: Will SOL Price Hit A New High This Q4? | 2024-10-13 15:08:17 | 1844.744637 |
3 | After a New ATH, SUI Price Aims at Another 20% Rise | 2024-10-14 05:26:09 | 51472.501387 |