Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | URGENT NEWS! DONALD TRUMP CRYPTO TOKEN SALE & AVALANCHE GAME SURGES! | 6 | 5897.37 |
2 | Monochrome to Launch ‘World First’ Ethereum ETF on Cboe Australia | 6 | 4789.24 |
3 | Bitcoin: Analyst predicts rise to $75K-$80K: Here’s why | 6 | 14209.24 |
4 | Vitalik Buterin ponders Ethereum’s future post-Merge | 5 | 2303.49 |
5 | Is this Bitcoin rally the fruit of manipulation? | 5 | 14356.25 |
6 | Ethena Proposes Adding SOL as USDe Backing Asset | 4 | 7011.88 |
7 | Amid plans to start a ‘Bitcoin bank,’ MSTR stock soars to ATH | 4 | 11668.48 |
8 | Ripple News: Can the SEC Stop XRP ETFs? | 4 | 21220.27 |
9 | Samara Asset Group Plans up to $32.8M Bond to Expand Bitcoin Holdings | 3 | 1605.05 |
10 | Bitcoin Crosses $64k: Will BTC Price Reach $70k as Open Interest Hits $36B? | 3 | 1653.68 |
Event: URGENT NEWS! DONALD TRUMP CRYPTO TOKEN SALE & AVALANCHE GAME SURGES!
Event Timestamp: 2024-10-14 02:40:52
Total Articles: 6
Average Time Difference: 5897.37 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | URGENT NEWS! DONALD TRUMP CRYPTO TOKEN SALE & AVALANCHE GAME SURGES! | 2024-10-14 02:40:51 | N/A |
2 | Trump’s World Liberty Financial to Launch $300M Token Sale | 2024-10-14 04:49:25 | 7714.328035 |
3 | Donald Trump Announces World Liberty Token Sale in Presidential Election Countdown | 2024-10-14 05:01:40 | 734.739161 |
4 | BREAKING: Donald Trump To Launch His Own Crypto Coin (the truth.) | 2024-10-14 07:17:10 | 8130.510922 |
5 | Top Crypto News This Week: WLFI Token Sale, WCT Airdrop, and More | 2024-10-14 09:38:27 | 8477.296682 |
6 | Donald Trump Announces WLFI Tokens to Go on Sale Tuesday | 2024-10-14 10:52:17 | 4429.973535 |
Event: Monochrome to Launch ‘World First’ Ethereum ETF on Cboe Australia
Event Timestamp: 2024-10-14 02:34:45
Total Articles: 6
Average Time Difference: 4789.24 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Monochrome to Launch ‘World First’ Ethereum ETF on Cboe Australia | 2024-10-14 02:34:44 | N/A |
2 | Monochrome Launches ‘World’s First’ Ethereum ETF With In-Kind Redemption | 2024-10-14 05:01:40 | 8816.169642 |
3 | Monochrome Launches Unique Ethereum ETF with Tax Benefits in Australia | 2024-10-14 06:02:56 | 3676.004252 |
4 | Australia’s First Spot Ether ETF to Go Live on Tuesday | 2024-10-14 07:13:06 | 4209.83597 |
5 | Australia’s First Spot Ether ETF to Go Live on Tuesday | 2024-10-14 07:17:10 | 244.530902 |
6 | Monochrome Asset Management Prepares to Launch Australia’s First Spot Ether ETF on Cboe | 2024-10-14 09:13:50 | 6999.675117 |
Event: Bitcoin: Analyst predicts rise to $75K-$80K: Here’s why
Event Timestamp: 2024-10-13 12:22:22
Total Articles: 6
Average Time Difference: 14209.24 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin: Analyst predicts rise to $75K-$80K: Here’s why | 2024-10-13 12:22:20 | N/A |
2 | Analyst Predicts Chainlink’s Rise To $35 And Calls A Potential 25x Rise For This New DeFi Token | 2024-10-13 15:20:34 | 10693.358579 |
3 | Crypto Analyst Predicts Incoming Parabolic Rally for Bitcoin, Says Wait Almost Over for BTC | 2024-10-13 20:14:47 | 17653.459096 |
4 | How Bitcoin’s slight 3% rise caused an Open Interest surge | 2024-10-14 03:17:33 | 25366.148699 |
5 | Can Bitcoin Rise To $67,000 Or Will Fall Back To $62,000? | 2024-10-14 07:29:41 | 15127.654757 |
6 | The ‘Everything Crash’: Analyst Predicts Bitcoin To Collapse to $5,000 | 2024-10-14 08:06:27 | 2205.577227 |
Event: Vitalik Buterin ponders Ethereum’s future post-Merge
Event Timestamp: 2024-10-14 08:06:29
Total Articles: 5
Average Time Difference: 2303.49 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Vitalik Buterin ponders Ethereum’s future post-Merge | 2024-10-14 08:06:27 | N/A |
2 | Vitalik Buterin Suggests Big Upgrades to Ethereum’s PoS: Faster Finality and Easier Staking | 2024-10-14 08:49:18 | 2571.17034 |
3 | Vitalik Buterin Outlines Roadmap For Ethereum Technical Improvements | 2024-10-14 09:13:50 | 1471.979296 |
4 | Vitalik Buterin outlines ambitious plans to revolutionize Ethereum’s proof-of-stake system | 2024-10-14 10:30:50 | 4619.847256 |
5 | Vitalik Buterin outlines ambitious plans to revolutionize Ethereum’s proof-of-stake system | 2024-10-14 10:40:01 | 550.974976 |
Event: Is this Bitcoin rally the fruit of manipulation?
Event Timestamp: 2024-10-13 18:18:28
Total Articles: 5
Average Time Difference: 14356.25 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Is this Bitcoin rally the fruit of manipulation? | 2024-10-13 18:18:25 | N/A |
2 | Bitcoin Price Restarts Its Climb: Is The Rally Back On? | 2024-10-14 03:54:17 | 34552.382813 |
3 | Bitcoin Price Restarts Its Climb: Is The Rally Back On? | 2024-10-14 04:10:36 | 978.968354 |
4 | ‘Like Bitcoin on steroids’ | 2024-10-14 09:01:34 | 17457.291235 |
5 | Bitcoin rally at risk? What BTC holders need to know! | 2024-10-14 10:15:30 | 4436.35086 |
Event: Ethena Proposes Adding SOL as USDe Backing Asset
Event Timestamp: 2024-10-14 04:49:27
Total Articles: 4
Average Time Difference: 7011.88 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Ethena Proposes Adding SOL as USDe Backing Asset | 2024-10-14 04:49:25 | N/A |
2 | Ethena Labs Proposes SOL for USDe’s Collateral | 2024-10-14 05:09:50 | 1225.056537 |
3 | Ethena Labs Proposes SOL for USDe’s Collateral | 2024-10-14 05:13:54 | 243.930304 |
4 | Ethena Labs Proposes Onboarding SOL as Backing Asset to USDe | 2024-10-14 10:40:01 | 19566.658371 |
Event: Microstrategy Stock MSTR Soars 1,620%
Event Timestamp: 2024-10-14 00:07:30
Total Articles: 4
Average Time Difference: 11668.48 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Amid plans to start a ‘Bitcoin bank,’ MSTR stock soars to ATH | 2024-10-14 00:07:28 | N/A |
2 | Microstrategy Stock MSTR Soars 1,620% | 2024-10-14 00:07:28 | 0.083674 |
3 | MicroStrategy Stock Hits All-Time High: What It Tells Us About Bitcoin’s Outlook | 2024-10-14 06:34:04 | 23196.173683 |
4 | MicroStrategy Stock Rises 550% in 2024: Should You Invest? | 2024-10-14 09:50:54 | 11809.16976 |
Event: Ripple News: Can the SEC Stop XRP ETFs?
Event Timestamp: 2024-10-13 15:08:18
Total Articles: 4
Average Time Difference: 21220.27 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Ripple News: Can the SEC Stop XRP ETFs? | 2024-10-13 15:08:17 | N/A |
2 | Ripple CEO Slams SEC for Ignoring XRP Ruling, Claims Agency Oversteps Legal Authority | 2024-10-14 01:21:16 | 36779.631643 |
3 | Ripple’s CEO accuses the SEC of operating above the law | 2024-10-14 07:41:56 | 22839.249009 |
4 | Ripple News: What Are the Odds of the SEC Winning Its Appeal? | 2024-10-14 08:49:18 | 4041.942753 |
Event: Samara Asset Group Plans up to $32.8M Bond to Expand Bitcoin Holdings
Event Timestamp: 2024-10-14 09:09:45
Total Articles: 3
Average Time Difference: 1605.05 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Samara Asset Group Plans up to $32.8M Bond to Expand Bitcoin Holdings | 2024-10-14 09:09:44 | N/A |
2 | Samara Asset Group Plans up to $32.8M Bond to Expand Bitcoin Holdings | 2024-10-14 09:26:04 | 979.739139 |
3 | Publicly-listed Samara Asset Group to buy Bitcoin using $33M bond | 2024-10-14 10:03:15 | 2230.355906 |
Event: Bitcoin Crosses $64k: Will BTC Price Reach $70k as Open Interest Hits $36B?
Event Timestamp: 2024-10-14 07:54:13
Total Articles: 3
Average Time Difference: 1653.68 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin Crosses $64k: Will BTC Price Reach $70k as Open Interest Hits $36B? | 2024-10-14 07:54:10 | N/A |
2 | Bitcoin Price Prediction: Where is BTC Headed This Week Following the Test of $64K? | 2024-10-14 08:18:43 | 1472.243738 |
3 | Bitcoin Testing Crucial Levels: Can the BTC Price Hit $75,000 This Month? | 2024-10-14 08:49:18 | 1835.110041 |