Recent Events
Event: A Santa rally ‘melt up’ seen coming for Bitcoin as price shoots past $65,000
Event Timestamp: 2024-10-14 14:45:34
Total Articles: 10
Average Time Difference: 8709.05 seconds
Event: Trump-backed World Liberty Financial claims over 100,000 whitelist signups, adds Paxos co-founder Rich Teo ahead of public token sale
Event Timestamp: 2024-10-14 13:56:16
Total Articles: 10
Average Time Difference: 6996.38 seconds
Event: Sui Foundation Clears the Air on $400 Million Insider Selling, SUI Price Drops
Event Timestamp: 2024-10-15 04:58:33
Total Articles: 8
Average Time Difference: 3159.0 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Sui Foundation Clears the Air on $400 Million Insider Selling, SUI Price Drops | 2024-10-15 04:58:30 | N/A |
2 | Sui Foundation disputes $400 million insider selling allegation amid token’s price surge | 2024-10-15 05:10:46 | 736.311004 |
3 | Sui Refutes $400 Million Insider Selling Allegations Following Rapid Token Rise | 2024-10-15 06:42:46 | 5519.535626 |
4 | SUI Token Price Dips Following Insider Selling Rumors | 2024-10-15 07:13:24 | 1837.92673 |
5 | Sui Foundation Denies Accusations Of Insider Token Sales | 2024-10-15 09:28:20 | 8096.663904 |
6 | Sui Foundation Denies $400 Million Insider Selloff Amidst Community Backlash | 2024-10-15 10:48:38 | 4818.079491 |
7 | SUI Records Substantial 120% Price Surge, But Insider Selling Claims Raise Red Flags | 2024-10-15 11:04:59 | 981.089683 |
8 | SUI Records Substantial 120% Price Surge, But Insider Selling Claims Raise Red Flags | 2024-10-15 11:07:03 | 123.405635 |
Event: BlackRock’s Larry Fink on what’s really driving Bitcoin: ‘I truly don’t believe it’s a function of regulation’
Event Timestamp: 2024-10-14 17:37:46
Total Articles: 8
Average Time Difference: 9633.33 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | BlackRock’s Larry Fink on what’s really driving Bitcoin: ‘I truly don’t believe it’s a function of regulation’ | 2024-10-14 17:37:43 | N/A |
2 | BlackRock CEO Larry Fink Declares Bitcoin an Asset Class, Market Cap at $1.3 Trillion | 2024-10-14 21:24:40 | 13616.624121 |
3 | Blackrock CEO Larry Fink Declares Bitcoin an Asset Class, Rivaling Gold in Investment Potential | 2024-10-15 00:28:25 | 11025.367883 |
4 | BlackRock’s Larry Fink: The Surprising Advocate for Bitcoin’s Bright Future! | 2024-10-15 03:32:19 | 11033.56057 |
5 | BlackRock’s Fink: Bitcoin a Legitimate Asset Like Gold | 2024-10-15 04:15:31 | 2592.478359 |
6 | BlackRock CEO Larry Fink: Bitcoin Is Now an Independent Asset Class | 2024-10-15 08:20:44 | 14712.33614 |
7 | BlackRock’s Larry Fink Declares Bitcoin a Core Asset for Investors | 2024-10-15 11:44:33 | 12229.811452 |
8 | No, Larry Fink didn’t say bitcoin will be as big as the housing market | 2024-10-15 12:21:37 | 2223.098836 |
Event: Kamala Harris Promises to Protect Crypto as She Looks to Appeal to Black Male Voters
Event Timestamp: 2024-10-14 17:12:58
Total Articles: 8
Average Time Difference: 7781.55 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Kamala Harris Promises to Protect Crypto as She Looks to Appeal to Black Male Voters | 2024-10-14 17:12:53 | N/A |
2 | Kamala Harris to unveil campaign support for crypto and cannabis | 2024-10-14 17:49:57 | 2224.544851 |
3 | Kamala Harris Finally Affirms Support For Crypto, But There Is A Twist | 2024-10-14 18:02:13 | 735.577781 |
4 | Kamala Harris’s Crypto Pivot: Political Strategy or True Commitment? | 2024-10-14 18:57:18 | 3305.05069 |
5 | Kamala Harris Unveils Crypto Regulation Plan Focused on Black Investors +++ |
2024-10-14 22:31:59 | 12880.828215 |
6 | Kamala Harris Promises Pro-Crypto Regulation in Outreach to Black Men | 2024-10-15 05:53:39 | 26500.635707 |
7 | VP Kamala Harris promises to support crypto regulatory framework | 2024-10-15 06:11:59 | 1099.920656 |
8 | Kamala Harris to Announce Crypto Regulatory Framework | 2024-10-15 08:20:44 | 7724.283062 |
Event: Does World Liberty Financial Count as Trump ‘Launching a Coin’? Polymarket Bettors Are Divided
Event Timestamp: 2024-10-14 16:01:15
Total Articles: 8
Average Time Difference: 7923.62 seconds
Event: Bitcoin ‘Illiquid’ Supply Sets New All-Time High With 74% Dominance: What It Means
Event Timestamp: 2024-10-14 23:15:02
Total Articles: 7
Average Time Difference: 7120.57 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin ‘Illiquid’ Supply Sets New All-Time High With 74% Dominance: What It Means | 2024-10-14 23:14:59 | N/A |
2 | Bitcoin Open Interest Reaches New All-Time High (ATH)! | 2024-10-15 08:57:39 | 34959.687698 |
3 | Gold hit new all-time high 30 times while Bitcoin only recorded 5 this year | 2024-10-15 09:49:49 | 3129.992335 |
4 | Gold hit new all-time high 30 times while Bitcoin only recorded 5 this year | 2024-10-15 10:05:16 | 926.831615 |
5 | Bitcoin All-Time High Could Be Just Days Away from a New Record | 2024-10-15 10:48:38 | 2602.420185 |
6 | Bitcoin open interest reaches new all-time high with increased bullish sentiment | 2024-10-15 11:03:59 | 920.198181 |
7 | Bitcoin open interest reaches new all-time high with increased bullish sentiment | 2024-10-15 11:07:03 | 184.281178 |
Event: Kamala Harris to Back Crypto Reg Framework in Speech Today, Campaign Says
Event Timestamp: 2024-10-14 16:32:01
Total Articles: 7
Average Time Difference: 9487.33 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Kamala Harris to Back Crypto Reg Framework in Speech Today, Campaign Says | 2024-10-14 16:32:00 | N/A |
2 | Kamala Harris to Back Crypto Reg Framework in Speech Today, Campaign Says | 2024-10-14 16:54:29 | 1349.245525 |
3 | Kamala Harris to unveil campaign support for crypto and cannabis | 2024-10-14 17:49:57 | 3328.420387 |
4 | Kamala Harris Finally Affirms Support For Crypto, But There Is A Twist | 2024-10-14 18:02:13 | 735.577781 |
5 | Kamala Harris’s Crypto Pivot: Political Strategy or True Commitment? | 2024-10-14 18:57:18 | 3305.05069 |
6 | VP Kamala Harris promises to support crypto regulatory framework | 2024-10-15 06:11:59 | 40481.384578 |
7 | Kamala Harris to Announce Crypto Regulatory Framework | 2024-10-15 08:20:44 | 7724.283062 |
Event: Shiba Inu Lead Addresses Concerns Over Billion-Dollar SHIB Wallets
Event Timestamp: 2024-10-14 15:22:23
Total Articles: 7
Average Time Difference: 11785.79 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Shiba Inu Lead Addresses Concerns Over Billion-Dollar SHIB Wallets | 2024-10-14 15:22:19 | N/A |
2 | Shiba Inu Burn Rate Jumps 14,575% Amid 279,650,585 SHIB Burn | 2024-10-14 17:06:45 | 6265.901186 |
3 | Shiba Inu Going Up Against Dogecoin And Tesla As Car Manufacturer Announces Support For SHIB | 2024-10-14 21:49:09 | 16944.110713 |
4 | Here’s what Shiba Inu buyers can expect from THIS breakout | 2024-10-15 06:42:46 | 32016.340719 |
5 | Shiba Inu Coin Lead Reveals Game-Changing Partnership for SHIB Financial Layer | 2024-10-15 08:45:15 | 7349.093108 |
6 | Shiba Inu shows mixed signals: What’s next for SHIB? | 2024-10-15 10:48:38 | 7403.449308 |
7 | Shiba Inu Price Prediction: SHIB To Hit $0.001 in 2025? | 2024-10-15 11:00:54 | 735.822059 |
Event: Over $182 Million Wiped Out As Bitcoin Price Breaks $64,000 And Sends Bears To The Gallows
Event Timestamp: 2024-10-14 14:06:26
Total Articles: 7
Average Time Difference: 12050.22 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Over $182 Million Wiped Out As Bitcoin Price Breaks $64,000 And Sends Bears To The Gallows | 2024-10-14 14:06:23 | N/A |
2 | Over $182 Million Wiped Out As Bitcoin Price Breaks $64,000 And Sends Bears To The Gallows | 2024-10-14 14:08:27 | 123.06695 |
3 | Bitcoin Breaks $65K, as Price Action Compared to Prior U.S. Election Cycles | 2024-10-14 14:35:00 | 1593.200717 |
4 | Bitcoin Breaks $65K, as Price Action Compared to Prior U.S. Election Cycles | 2024-10-14 14:45:30 | 630.079498 |
5 | Why It’s So Hard To Predict Bitcoin’s Price | 2024-10-14 14:45:30 | 0.004742 |
6 | Spot Bitcoin ETFs Record Second Day of Positive Flows as the Bitcoin Price Breaks Above $65K | 2024-10-15 09:16:05 | 66634.760274 |
7 | Bitcoin Price Bounces as Spot ETFs Pull in $556 Million | 2024-10-15 10:11:25 | 3320.22543 |