Recent Events
Event | First Article Title | Total Articles | Avg Time Diff (seconds) |
---|---|---|---|
1 | Canary Files for Litecoin (LTC) ETF | 14 | 819.91 |
2 | Sui Foundation Clears the Air on $400 Million Insider Selling, SUI Price Drops | 14 | 3547.82 |
3 | Ripple Names Exchange Partners for Stablecoin RLUSD, Awaits NYDFS Approval | 12 | 2366.82 |
4 | Why Is Bitcoin Price PUMPING? What’s Comes Next? | 11 | 3250.71 |
5 | Spot Bitcoin ETF Inflows Shoot Over $555 Million, Is It A Better Bet Than MicroStrategy? | 11 | 3692.36 |
6 | XRP News: Ripple Swell Event 2024 Could Reveal the Future of RLUSD Stablecoin | 8 | 4588.54 |
7 | Hong Kong police arrest 27 in $46m deepfake crypto romance scam | 8 | 2907.58 |
8 | US spot Bitcoin ETFs see $556M inflows in biggest day since June | 8 | 6273.6 |
9 | Bitcoin ‘Illiquid’ Supply Sets New All-Time High With 74% Dominance: What It Means | 8 | 7743.28 |
10 | Trump Family’s World Liberty Finance Token Sale Appears to Go Live, Selling 220M WLFI in Minutes | 7 | 3294.19 |
Event: Breaking: Canary Capital Files For Litecoin ETF In The US
Event Timestamp: 2024-10-15 16:51:59
Total Articles: 14
Average Time Difference: 819.91 seconds
Event: Sui Foundation Clears the Air on $400 Million Insider Selling, SUI Price Drops
Event Timestamp: 2024-10-15 04:58:33
Total Articles: 14
Average Time Difference: 3547.82 seconds
Event: Ripple Names Exchange Partners for Stablecoin RLUSD, Awaits NYDFS Approval
Event Timestamp: 2024-10-15 12:05:07
Total Articles: 12
Average Time Difference: 2366.82 seconds
Event: Why Is Bitcoin Price PUMPING? What’s Comes Next?
Event Timestamp: 2024-10-15 07:13:32
Total Articles: 11
Average Time Difference: 3250.71 seconds
Event: Spot Bitcoin ETF Inflows Shoot Over $555 Million, Is It A Better Bet Than MicroStrategy?
Event Timestamp: 2024-10-15 06:55:03
Total Articles: 11
Average Time Difference: 3692.36 seconds
Event: XRP News: Ripple Swell Event 2024 Could Reveal the Future of RLUSD Stablecoin
Event Timestamp: 2024-10-15 10:23:41
Total Articles: 8
Average Time Difference: 4588.54 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | XRP News: Ripple Swell Event 2024 Could Reveal the Future of RLUSD Stablecoin | 2024-10-15 10:23:39 | N/A |
2 | RLUSD Launch Date: Ripple Reveals Major Update On Stablecoin, Here’s All | 2024-10-15 14:18:23 | 14083.582661 |
3 | Ripple Unveils Initial Exchange Partners for Its RLUSD Stablecoin | 2024-10-15 14:30:40 | 737.977298 |
4 | Ripple Gains Global Exchange Support for RLUSD Stablecoin Release | 2024-10-15 16:02:55 | 5534.582344 |
5 | Ripple Names Exchange Partners for Upcoming RLUSD Stablecoin Launch | 2024-10-15 16:02:55 | 0.004988 |
6 | Ripple Reveals RLUSD Stablecoin Partners for Worldwide Distribution | 2024-10-15 16:51:58 | 2943.027337 |
7 | Ripple partners with top exchanges to launch RLUSD stablecoin globally | 2024-10-15 19:03:41 | 7903.005927 |
8 | Ripple partners with top exchanges to launch RLUSD stablecoin globally | 2024-10-15 19:18:59 | 917.60729 |
Event: Hong Kong police arrest 27 in $46m deepfake crypto romance scam
Event Timestamp: 2024-10-15 09:16:11
Total Articles: 8
Average Time Difference: 2907.58 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Hong Kong police arrest 27 in $46m deepfake crypto romance scam | 2024-10-15 09:16:05 | N/A |
2 | Law enforcement in Delhi and Hong Kong crack down on major crypto scams | 2024-10-15 09:19:08 | 183.620927 |
3 | Law enforcement in Delhi and Hong Kong crack down on major crypto scams | 2024-10-15 09:28:20 | 552.251786 |
4 | $43M deepfake crypto romance scam leads to arrests of Hong Kong university graduates | 2024-10-15 11:19:40 | 6679.360998 |
5 | Hong Kong Police Arrest 27 Linked to AI Deepfake Crypto Romance Scams | 2024-10-15 13:10:46 | 6666.530199 |
6 | Deepfake AI Enables $46 Million Crypto Romance Scam Targeting Asian Men | 2024-10-15 13:23:03 | 737.086156 |
7 | Hong Kong busts crypto scam that used AI deepfakes to create ‘superior women’ | 2024-10-15 13:35:20 | 736.265727 |
8 | Hong Kong Police Bust $46M Asia-Wide Deepfake Crypto Romance Scam | 2024-10-15 14:55:18 | 4797.93484 |
Event: US spot Bitcoin ETFs see $556M inflows in biggest day since June
Event Timestamp: 2024-10-15 04:58:36
Total Articles: 8
Average Time Difference: 6273.6 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | US spot Bitcoin ETFs see $556M inflows in biggest day since June | 2024-10-15 04:58:30 | N/A |
2 | US spot bitcoin ETFs saw $555 million in net inflows yesterday, largest since early June | 2024-10-15 08:20:44 | 12133.698552 |
3 | Spot Bitcoin ETFs Record Second Day of Positive Flows as the Bitcoin Price Breaks Above $65K | 2024-10-15 09:16:05 | 3320.98039 |
4 | US Spot Bitcoin ETFs Garner $555 Million as Bitcoin Surges Past $66,000 | 2024-10-15 09:52:53 | 2208.496313 |
5 | Bitcoin Price Bounces as Spot ETFs Pull in $556 Million | 2024-10-15 10:11:25 | 1111.729117 |
6 | Bitcoin ETFs See Biggest Daily Inflow Since June | 2024-10-15 14:18:23 | 14817.717749 |
7 | Crypto Markets Dip After Spot Bitcoin ETFs Record Massive Inflows | 2024-10-15 16:39:42 | 8479.829443 |
8 | Crypto Comeback: Bitcoin ETFs Attract $556 Million In Fresh Inflows | 2024-10-15 17:10:25 | 1842.749473 |
Event: Bitcoin ‘Illiquid’ Supply Sets New All-Time High With 74% Dominance: What It Means
Event Timestamp: 2024-10-14 23:15:02
Total Articles: 8
Average Time Difference: 7743.28 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin ‘Illiquid’ Supply Sets New All-Time High With 74% Dominance: What It Means | 2024-10-14 23:14:59 | N/A |
2 | Bitcoin Open Interest Reaches New All-Time High (ATH)! | 2024-10-15 08:57:39 | 34959.687698 |
3 | Gold hit new all-time high 30 times while Bitcoin only recorded 5 this year | 2024-10-15 09:49:49 | 3129.992335 |
4 | Gold hit new all-time high 30 times while Bitcoin only recorded 5 this year | 2024-10-15 10:05:16 | 926.831615 |
5 | Bitcoin All-Time High Could Be Just Days Away from a New Record | 2024-10-15 10:48:38 | 2602.420185 |
6 | Bitcoin open interest reaches new all-time high with increased bullish sentiment | 2024-10-15 11:03:59 | 920.198181 |
7 | Bitcoin open interest reaches new all-time high with increased bullish sentiment | 2024-10-15 11:07:03 | 184.281178 |
8 | These 5 Bitcoin price metrics hint at a new all-time high in 2024 | 2024-10-15 14:18:22 | 11479.555786 |
Event: Trump Family’s World Liberty Finance Token Sale Appears to Go Live, Selling 220M WLFI in Minutes
Event Timestamp: 2024-10-15 13:19:01
Total Articles: 7
Average Time Difference: 3294.19 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Trump Family’s World Liberty Finance Token Sale Appears to Go Live, Selling 220M WLFI in Minutes | 2024-10-15 13:18:59 | N/A |
2 | Donald Trump Announces WLFI Token Sale In Push for DeFi Revolution | 2024-10-15 13:23:03 | 244.726297 |
3 | Trump Family’s World Liberty Finance Token Sale Appears to Go Live, Selling 220M WLFI in Minutes | 2024-10-15 13:35:20 | 736.224816 |
4 | Donald Trump’s World Liberty Financial Launches WLFI Token Public Sale | 2024-10-15 14:30:41 | 3320.863745 |
5 | Trump’s World Liberty Financial Website Crashes During Token Sale | 2024-10-15 17:04:18 | 9217.344056 |
6 | Trump’s World Liberty Financial Website Crashes Shortly Into Token Sale | 2024-10-15 18:36:09 | 5511.141412 |
7 | Trumps’ crypto project World Liberty suffers website crash amid token sale | 2024-10-15 18:48:24 | 734.82206 |