Recent Events
Event: Sui Foundation Clears the Air on $400 Million Insider Selling, SUI Price Drops
Event Timestamp: 2024-10-15 04:58:33
Total Articles: 10
Average Time Difference: 3281.83 seconds
Event: Shiba Inu Lead Addresses Concerns Over Billion-Dollar SHIB Wallets
Event Timestamp: 2024-10-14 15:22:23
Total Articles: 10
Average Time Difference: 9173.67 seconds
Event: BlackRock’s Larry Fink on what’s really driving Bitcoin: ‘I truly don’t believe it’s a function of regulation’
Event Timestamp: 2024-10-14 17:37:46
Total Articles: 9
Average Time Difference: 9304.9 seconds
Event: Does World Liberty Financial Count as Trump ‘Launching a Coin’? Polymarket Bettors Are Divided
Event Timestamp: 2024-10-14 16:01:15
Total Articles: 9
Average Time Difference: 10120.85 seconds
Event: Why Is Bitcoin Price PUMPING? What’s Comes Next?
Event Timestamp: 2024-10-15 07:13:32
Total Articles: 8
Average Time Difference: 3642.69 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Why Is Bitcoin Price PUMPING? What’s Comes Next? | 2024-10-15 07:13:24 | N/A |
2 | Price Targets, Bitcoin Rally, and More: Bits Recap Oct 15 | 2024-10-15 07:37:53 | 1468.959443 |
3 | Bitcoin Breaks $66K for the First Time! Is a Surge to $70K Next? | 2024-10-15 08:45:15 | 4042.283429 |
4 | Bitcoin Price Bounces as Spot ETFs Pull in $556 Million | 2024-10-15 10:11:25 | 5169.896657 |
5 | Why Bitcoin Price Blasted Past $66,500: Key Reasons Revealed | 2024-10-15 12:31:51 | 8426.430616 |
6 | Why Bitcoin Price Blasted Past $66,500: Key Reasons Revealed | 2024-10-15 12:52:22 | 1231.223483 |
7 | Bitcoin price just passed $66,000. Here’s what analysts say drive the rally | 2024-10-15 13:35:20 | 2577.237256 |
8 | These 5 Bitcoin price metrics hint at a new all-time high in 2024 | 2024-10-15 14:18:22 | 2582.779152 |
Event: Bitcoin ‘Illiquid’ Supply Sets New All-Time High With 74% Dominance: What It Means
Event Timestamp: 2024-10-14 23:15:02
Total Articles: 8
Average Time Difference: 7743.28 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bitcoin ‘Illiquid’ Supply Sets New All-Time High With 74% Dominance: What It Means | 2024-10-14 23:14:59 | N/A |
2 | Bitcoin Open Interest Reaches New All-Time High (ATH)! | 2024-10-15 08:57:39 | 34959.687698 |
3 | Gold hit new all-time high 30 times while Bitcoin only recorded 5 this year | 2024-10-15 09:49:49 | 3129.992335 |
4 | Gold hit new all-time high 30 times while Bitcoin only recorded 5 this year | 2024-10-15 10:05:16 | 926.831615 |
5 | Bitcoin All-Time High Could Be Just Days Away from a New Record | 2024-10-15 10:48:38 | 2602.420185 |
6 | Bitcoin open interest reaches new all-time high with increased bullish sentiment | 2024-10-15 11:03:59 | 920.198181 |
7 | Bitcoin open interest reaches new all-time high with increased bullish sentiment | 2024-10-15 11:07:03 | 184.281178 |
8 | These 5 Bitcoin price metrics hint at a new all-time high in 2024 | 2024-10-15 14:18:22 | 11479.555786 |
Event: Kamala Harris Promises to Protect Crypto as She Looks to Appeal to Black Male Voters
Event Timestamp: 2024-10-14 17:12:58
Total Articles: 8
Average Time Difference: 7781.55 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Kamala Harris Promises to Protect Crypto as She Looks to Appeal to Black Male Voters | 2024-10-14 17:12:53 | N/A |
2 | Kamala Harris to unveil campaign support for crypto and cannabis | 2024-10-14 17:49:57 | 2224.544851 |
3 | Kamala Harris Finally Affirms Support For Crypto, But There Is A Twist | 2024-10-14 18:02:13 | 735.577781 |
4 | Kamala Harris’s Crypto Pivot: Political Strategy or True Commitment? | 2024-10-14 18:57:18 | 3305.05069 |
5 | Kamala Harris Unveils Crypto Regulation Plan Focused on Black Investors +++ |
2024-10-14 22:31:59 | 12880.828215 |
6 | Kamala Harris Promises Pro-Crypto Regulation in Outreach to Black Men | 2024-10-15 05:53:39 | 26500.635707 |
7 | VP Kamala Harris promises to support crypto regulatory framework | 2024-10-15 06:11:59 | 1099.920656 |
8 | Kamala Harris to Announce Crypto Regulatory Framework | 2024-10-15 08:20:44 | 7724.283062 |
Event: SingularityDAO Plans to Merge With Cogito Finance, SelfKey to Form AI-Focused Layer-2
Event Timestamp: 2024-10-15 11:02:59
Total Articles: 7
Average Time Difference: 940.8 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | SingularityDAO Plans to Merge With Cogito Finance, SelfKey to Form AI-Focused Layer-2 | 2024-10-15 11:02:58 | N/A |
2 | SingularityDAO Plans to Merge With Cogito Finance, SelfKey to Form AI-Focused Layer-2 | 2024-10-15 11:19:40 | 1002.030472 |
3 | SingularityDAO, Cogito Finance, and SelfKey merge tokens to drive AI finance | 2024-10-15 12:09:09 | 2968.944034 |
4 | SingularityDAO, Cogito Finance, and SelfKey Merge to Build the Foundation for the Tokenised AI Economy | 2024-10-15 12:21:37 | 747.859716 |
5 | SingularityDAO, Cogito Finance, and SelfKey merge to form Singularity Finance | 2024-10-15 12:21:37 | 0.029738 |
6 | SingularityDAO, Cogito Finance, and SelfKey unite to launch Singularity Finance, an EVM L2 for AI economy | 2024-10-15 12:27:46 | 369.020591 |
7 | SingularityDAO, Cogito Finance, and SelfKey Merge To Build the Foundation For The Tokenised AI Economy 26 seconds ago | 2024-10-15 12:37:03 | 556.932858 |
Event: Hong Kong police arrest 27 in $46m deepfake crypto romance scam
Event Timestamp: 2024-10-15 09:16:11
Total Articles: 7
Average Time Difference: 2592.52 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Hong Kong police arrest 27 in $46m deepfake crypto romance scam | 2024-10-15 09:16:05 | N/A |
2 | Law enforcement in Delhi and Hong Kong crack down on major crypto scams | 2024-10-15 09:19:08 | 183.620927 |
3 | Law enforcement in Delhi and Hong Kong crack down on major crypto scams | 2024-10-15 09:28:20 | 552.251786 |
4 | $43M deepfake crypto romance scam leads to arrests of Hong Kong university graduates | 2024-10-15 11:19:40 | 6679.360998 |
5 | Hong Kong Police Arrest 27 Linked to AI Deepfake Crypto Romance Scams | 2024-10-15 13:10:46 | 6666.530199 |
6 | Deepfake AI Enables $46 Million Crypto Romance Scam Targeting Asian Men | 2024-10-15 13:23:03 | 737.086156 |
7 | Hong Kong busts crypto scam that used AI deepfakes to create ‘superior women’ | 2024-10-15 13:35:20 | 736.265727 |
Event: Spot Bitcoin ETF Inflows Shoot Over $555 Million, Is It A Better Bet Than MicroStrategy?
Event Timestamp: 2024-10-15 06:55:03
Total Articles: 7
Average Time Difference: 3757.48 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Spot Bitcoin ETF Inflows Shoot Over $555 Million, Is It A Better Bet Than MicroStrategy? | 2024-10-15 06:55:01 | N/A |
2 | US spot bitcoin ETFs saw $555 million in net inflows yesterday, largest since early June | 2024-10-15 08:20:44 | 5142.133337 |
3 | US Spot Bitcoin ETFs Garner $555 Million as Bitcoin Surges Past $66,000 | 2024-10-15 09:52:53 | 5529.476703 |
4 | Bitcoin Price Bounces as Spot ETFs Pull in $556 Million | 2024-10-15 10:11:25 | 1111.729117 |
5 | Bitcoin ETF inflows cross $500 mln, But THIS still worries investors | 2024-10-15 11:07:03 | 3338.099727 |
6 | Bitcoin ETFs records over $800 million inflows in 2 days, Ethereum remains quiet | 2024-10-15 13:01:35 | 6872.402859 |
7 | Bitcoin ETFs records over $800 million inflows in 2 days, Ethereum remains quiet | 2024-10-15 13:10:46 | 551.046976 |