Recent Events
Event: FTX Will Return $16 Billion to Customers Following Court’s Bankruptcy Approval
Event Timestamp: 2024-10-07 20:14:56
Total Articles: 13
Average Time Difference: 6008.2 seconds
Event: Crypto.com Sues SEC, Chair Gary Gensler After Receiving Wells Notice
Event Timestamp: 2024-10-08 13:45:22
Total Articles: 12
Average Time Difference: 289.48 seconds
Event: Breaking: US Judge Approves FTX Bankruptcy Plans Paving Way For Repayment
Event Timestamp: 2024-10-07 19:43:58
Total Articles: 11
Average Time Difference: 5483.97 seconds
Event: Breaking News: FTX Bankruptcy Plan Approved: $16 Billion In Assets To Be Repaid, FTT Price Soars 20%
Event Timestamp: 2024-10-07 20:37:35
Total Articles: 10
Average Time Difference: 5776.5 seconds
Event: Supreme Court won’t stop sale of 69,370 Silk Road bitcoins
Event Timestamp: 2024-10-07 16:46:05
Total Articles: 9
Average Time Difference: 9659.73 seconds
Event: Bullish Bitcoin Hopes Dented as China Eases Stimulus Plans
Event Timestamp: 2024-10-08 06:05:04
Total Articles: 7
Average Time Difference: 5624.05 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Bullish Bitcoin Hopes Dented as China Eases Stimulus Plans | 2024-10-08 06:05:02 | N/A |
2 | Bullish Bitcoin Hopes Dented as China Eases Stimulus Plans | 2024-10-08 06:09:06 | 244.414909 |
3 | China Destroys Bitcoin Rally | 2024-10-08 10:45:38 | 16592.106414 |
4 | Bitcoin due ‘capital reallocation’ as China halts stimulus | 2024-10-08 11:04:02 | 1103.536754 |
5 | First Mover Americas: Bitcoin Drops as China’s Stimulus Plans Disappoint | 2024-10-08 12:07:19 | 3797.52328 |
6 | First Mover Americas: Bitcoin Drops as China’s Stimulus Plans Disappoint | 2024-10-08 12:23:42 | 982.261348 |
7 | Bitcoin’s Price Slides as China Pares Stimulus Plans | 2024-10-08 15:27:26 | 11024.465641 |
Event: Nick Szabo overtakes Len Sassaman as HBO’s Satoshi reveal on Polymarket
Event Timestamp: 2024-10-08 02:40:56
Total Articles: 7
Average Time Difference: 7604.57 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Nick Szabo overtakes Len Sassaman as HBO’s Satoshi reveal on Polymarket | 2024-10-08 02:40:50 | N/A |
2 | Nick Szabo overtakes Len Sassaman as HBO’s Satoshi reveal on Polymarket | 2024-10-08 03:05:21 | 1470.147559 |
3 | Chia founder alludes to Finney, Sassaman collab as Nick Szabo leads Polymarket bets for HBO Satoshi doc | 2024-10-08 10:30:20 | 26699.098678 |
4 | Chia founder alludes to Finney, Sassaman collab as Nick Szabo leads Polymarket bets for HBO Satoshi doc | 2024-10-08 10:33:23 | 183.150606 |
5 | Nick Szabo new favourite to be unmasked as Satoshi Nakamoto in heavy action on Polymarket | 2024-10-08 11:04:02 | 1839.025999 |
6 | Satoshi Nakamoto Mystery: 10X Research Points to Nick Szabo | 2024-10-08 15:09:03 | 14700.877736 |
7 | Who’s Nick Szabo, the man believed to be Bitcoin inventor Satoshi Nakamoto? | 2024-10-08 15:21:18 | 735.099086 |
Event: FTX’s Multi Billion-Dollar Distribution Plan Is Approved. Here’s How It Will Impact the Crypto Market
Event Timestamp: 2024-10-07 20:45:56
Total Articles: 6
Average Time Difference: 10447.04 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | FTX’s Multi Billion-Dollar Distribution Plan Is Approved. Here’s How It Will Impact the Crypto Market | 2024-10-07 20:45:43 | N/A |
2 | Crypto exchange FTX’s liquidation plan receives court approval | 2024-10-07 20:57:57 | 733.881266 |
3 | FTX Bankruptcy Plan Approved: How Much Will Creditors Really Get Back? | 2024-10-08 05:32:18 | 30861.215865 |
4 | FTX Bankruptcy Plan Approved, Promising 119% Return to Creditors | 2024-10-08 06:02:59 | 1840.98666 |
5 | FTX’s Bankruptcy Plan Approved, Clearing Path for 98% Customer Repayments | 2024-10-08 11:04:02 | 18062.678784 |
6 | FTX plan approved: Victims to receive cash, not crypto | 2024-10-08 11:16:18 | 736.44523 |
Event: Binance set to list Ethereum Layer 2 Scroll’s token, SCR, for pre-market trading
Event Timestamp: 2024-10-08 09:56:32
Total Articles: 5
Average Time Difference: 4690.39 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Binance set to list Ethereum Layer 2 Scroll’s token, SCR, for pre-market trading | 2024-10-08 09:56:21 | N/A |
2 | Binance To Debut Pre-Market Trading For Scroll’s SCR Token On Oct. 11 | 2024-10-08 12:54:21 | 10679.346675 |
3 | ZK-powered Ethereum Layer 2 Scroll debuts plans to airdrop SCR governance token | 2024-10-08 14:13:57 | 4776.162648 |
4 | Layer-2 Scroll Shares Plans for SCR Token Airdrop | 2024-10-08 14:34:20 | 1223.541301 |
5 | Layer-2 Scroll Shares Plans for SCR Token Airdrop | 2024-10-08 15:09:03 | 2082.495555 |
Event: Getting to know the leading candidates to be named as Bitcoin creator Satoshi Nakamoto by HBO
Event Timestamp: 2024-10-07 22:29:50
Total Articles: 5
Average Time Difference: 15632.92 seconds
# | Article Title | Storage Time | Time Diff (seconds) |
---|---|---|---|
1 | Getting to know the leading candidates to be named as Bitcoin creator Satoshi Nakamoto by HBO | 2024-10-07 22:29:45 | N/A |
2 | HBO Satoshi Identity Reveal: 6 People Who Might Be the Bitcoin Founder | 2024-10-08 12:48:13 | 51508.306141 |
3 | HBO crypto documentary claims to unmask Satoshi Nakamoto | 2024-10-08 14:13:57 | 5143.266269 |
4 | Who’s Nick Szabo, the man believed to be Bitcoin inventor Satoshi Nakamoto? | 2024-10-08 15:21:18 | 4041.183772 |
5 | Satoshi Nakamoto: Here’s Why Revealing Bitcoin Founder Could Be Bearish | 2024-10-08 15:51:57 | 1838.929914 |